1
PLAY ANY SLOTS
2
FIGHT FOR FIRST
PLACE
PLACE
3
CLAIM
YOUR WINNINGS
YOUR WINNINGS
Previous round
Tournament over

№ | Player | Points | Prize |
1 | Daniele | 414013.75 | 500.00 EUR 0 FS |
2 | Michał | 83605.00 | 250.00 EUR 0 FS |
3 | Niels | 64380.80 | 150.00 EUR 0 FS |
4 | Vladimir | 24932.00 | 125.00 EUR 0 FS |
5 | Arsen | 23900.85 | 90.00 EUR 0 FS |
6 | Agnieszka | 21690.34 | 80.00 EUR 0 FS |
7 | Jordi | 19500.80 | 70.00 EUR 0 FS |
8 | Philipp | 16473.60 | 60.00 EUR 0 FS |
9 | Rosa | 15304.60 | 50.00 EUR 0 FS |
10 | Jappie | 14370.50 | 40.00 EUR 0 FS |
11 | Pawel | 13670.00 | 35.00 EUR 0 FS |
12 | Küster | 13271.50 | 35.00 EUR 0 FS |
13 | Mahmut | 12517.85 | 35.00 EUR 0 FS |
14 | Arash | 11671.38 | 30.00 EUR 0 FS |
15 | Karen | 11072.35 | 30.00 EUR 0 FS |
16 | Jordy | 11042.00 | 25.00 EUR 0 FS |
17 | Christian | 10491.70 | 25.00 EUR 0 FS |
18 | Stefan | 10161.25 | 25.00 EUR 0 FS |
19 | Corina | 9800.52 | 25.00 EUR 0 FS |
20 | Patrick | 9295.00 | 25.00 EUR 0 FS |
21 | Ilonka | 8906.96 | 20.00 EUR 0 FS |
22 | Johannes Antonius | 8774.60 | 20.00 EUR 0 FS |
23 | Patryk | 8695.40 | 20.00 EUR 0 FS |
24 | Samir | 8670.40 | 20.00 EUR 0 FS |
25 | Tasin | 8344.60 | 20.00 EUR 0 FS |
26 | Samer | 8309.60 | 20.00 EUR 0 FS |
27 | Somruedee | 8270.95 | 15.00 EUR 0 FS |
28 | Jasjit | 7674.05 | 15.00 EUR 0 FS |
29 | Emma | 7569.25 | 15.00 EUR 0 FS |
30 | Tia | 7478.99 | 15.00 EUR 0 FS |
31 | Osman | 7450.67 | 15.00 EUR 0 FS |
32 | Nadia | 7405.90 | 15.00 EUR 0 FS |
33 | Melissa | 7337.50 | 15.00 EUR 0 FS |
34 | stijntje | 7033.95 | 10.00 EUR 0 FS |
35 | Joanna | 7027.82 | 10.00 EUR 0 FS |
36 | Kyara | 6646.25 | 10.00 EUR 0 FS |
37 | Christopher | 6020.00 | 10.00 EUR 0 FS |
38 | Helga Lene | 5866.59 | 10.00 EUR 0 FS |
39 | Amanyel | 5773.80 | 10.00 EUR 0 FS |
40 | Alida | 5708.50 | 10.00 EUR 0 FS |
41 | Yoran | 5605.40 | 80 FS |
42 | Danny | 5483.40 | 70 FS |
43 | Merlin | 5425.75 | 70 FS |
44 | priscilla | 5361.00 | 60 FS |
45 | JAke | 5324.87 | 60 FS |
46 | deysi maria | 5270.90 | 55 FS |
47 | Selina | 5245.60 | 55 FS |
48 | Bernard P | 5233.40 | 55 FS |
49 | Mette Seeberg | 5186.80 | 55 FS |
50 | Ronny | 4913.91 | 50 FS |
51 | Paskie | 4884.45 | 50 FS |
52 | Rebecca | 4844.00 | 50 FS |
53 | Glennn | 4830.35 | 50 FS |
54 | henk | 4689.80 | 50 FS |
55 | Eric | 4628.25 | 50 FS |
56 | Susann | 4529.95 | 45 FS |
57 | Saskia | 4515.95 | 45 FS |
58 | Pieter | 4482.57 | 45 FS |
59 | Christian | 4328.30 | 45 FS |
60 | Syrthe | 4253.60 | 45 FS |
61 | Jesse | 4089.60 | 40 FS |
62 | Sami | 4082.25 | 40 FS |
63 | Michael | 4047.30 | 40 FS |
64 | Manuela | 3937.65 | 40 FS |
65 | Rustemoska | 3907.13 | 40 FS |
66 | Cigdem | 3859.65 | 35 FS |
67 | Jimmy | 3777.00 | 35 FS |
68 | Akramjon | 3682.80 | 35 FS |
69 | Did | 3665.65 | 35 FS |
70 | Tommie | 3553.00 | 35 FS |
71 | andrea | 3549.70 | 30 FS |
72 | Aukje | 3467.75 | 30 FS |
73 | Kinga | 3338.20 | 30 FS |
74 | Esmeralda | 3317.70 | 30 FS |
75 | Liliën Wagijem | 3293.00 | 25 FS |
76 | Britney | 3267.36 | 25 FS |
77 | Leo | 3255.55 | 25 FS |
78 | Ron | 3198.00 | 25 FS |
79 | Lauris | 3187.60 | 25 FS |
80 | Danielle | 3184.20 | 20 FS |
81 | Valentina | 3156.20 | 20 FS |
82 | Desiree | 3128.50 | 20 FS |
83 | Jeroen | 3095.10 | 20 FS |
84 | Antonio | 3057.90 | 20 FS |
85 | Debora | 3051.70 | 15 FS |
86 | Ahmet | 2983.10 | 15 FS |
87 | Erwin | 2979.65 | 15 FS |
88 | bernhard | 2977.50 | 15 FS |
89 | Igor | 2948.12 | 15 FS |
90 | Niek | 2906.70 | 15 FS |
91 | Saskia | 2827.10 | 15 FS |
92 | Konstantin | 2803.00 | 10 FS |
93 | Philip | 2778.08 | 10 FS |
94 | Suzanne | 2768.20 | 10 FS |
95 | Natascha | 2685.00 | 10 FS |
96 | Charissa | 2637.00 | 10 FS |
97 | Mehmet | 2615.50 | 10 FS |
98 | Joëlla | 2594.00 | 10 FS |
99 | Albertus | 2573.00 | 10 FS |
100 | Martin | 2561.25 | 10 FS |
101 | Clint | 2472.00 | FS |
102 | Bilal | 2350.85 | FS |
103 | Natawut Goff | 2338.80 | FS |
104 | robin | 2326.60 | FS |
105 | Mie | 2294.08 | FS |
106 | Wendy | 2285.90 | FS |
107 | Łukasz | 2283.40 | FS |
108 | Gabriel | 2254.80 | FS |
109 | Lisa | 2205.50 | FS |
110 | Sylvia | 2201.64 | FS |
111 | Esmee | 2199.45 | FS |
112 | Christian | 2171.70 | FS |
113 | Shiv | 2110.00 | FS |
114 | Leendert | 2106.98 | FS |
115 | Katja | 2094.00 | FS |
116 | Colleen | 2067.87 | FS |
117 | Michelle | 2061.40 | FS |
118 | Heiko | 2022.75 | FS |
119 | Ralf | 2022.00 | FS |
120 | petra | 2009.00 | FS |
121 | Orpheo | 2008.00 | FS |
122 | Karin | 2002.40 | FS |
123 | Thijs | 1929.00 | FS |
124 | marleen | 1927.50 | FS |
125 | Tammy | 1900.81 | FS |
126 | Tobias | 1880.10 | FS |
127 | Alessandro | 1851.55 | FS |
128 | John | 1848.80 | FS |
129 | Wanda | 1844.75 | FS |
130 | Joan | 1842.50 | FS |
131 | Levent | 1827.40 | FS |
132 | Sjoerd | 1826.60 | FS |
133 | saskia | 1811.50 | FS |
134 | Zlatko | 1802.00 | FS |
135 | Heidi | 1796.50 | FS |
136 | Mateusz | 1767.16 | FS |
137 | Ben | 1705.90 | FS |
138 | moniek | 1693.80 | FS |
139 | Theodorus | 1670.00 | FS |
140 | Michel | 1657.00 | FS |
141 | El ayachi | 1639.39 | FS |
142 | Petra | 1618.40 | FS |
143 | Herman | 1540.15 | FS |
144 | Max | 1536.60 | FS |
145 | Nisa | 1479.20 | FS |
146 | Yuri | 1462.00 | FS |
147 | Erchan | 1440.00 | FS |
148 | Thomas | 1432.10 | FS |
149 | Linda | 1425.40 | FS |
150 | Jürgen | 1408.30 | FS |
151 | Ronald | 1406.35 | FS |
152 | Paul | 1405.50 | FS |
153 | Chrishle | 1399.90 | FS |
154 | Gino | 1393.37 | FS |
155 | Jaroslaw | 1392.90 | FS |
156 | Minela | 1389.75 | FS |
157 | Bjorn | 1375.90 | FS |
158 | Maria Riet | 1371.79 | FS |
159 | Bryan | 1348.00 | FS |
160 | Rembrandt | 1344.30 | FS |
161 | Lukas | 1334.80 | FS |
162 | Hanna | 1318.50 | FS |
163 | sandra | 1310.40 | FS |
164 | Désirée | 1290.20 | FS |
165 | Marcel | 1288.00 | FS |
166 | Niels | 1276.00 | FS |
167 | Marcin | 1271.80 | FS |
168 | Marleen | 1268.00 | FS |
169 | Kevin | 1244.47 | FS |
170 | Kim | 1228.10 | FS |
171 | Jeremy | 1217.00 | FS |
172 | Hubert | 1208.75 | FS |
173 | Mohamed | 1206.80 | FS |
174 | Christina | 1204.70 | FS |
175 | Daisy | 1198.50 | FS |
176 | Marek | 1170.46 | FS |
177 | Monique | 1168.15 | FS |
178 | Yassin | 1161.58 | FS |
179 | Lenny | 1142.50 | FS |
180 | Sinem | 1131.45 | FS |
181 | Nuri | 1125.60 | FS |
182 | Laszlo | 1125.20 | FS |
183 | Stephan | 1119.80 | FS |
184 | Jordy | 1116.70 | FS |
185 | Robert | 1115.40 | FS |
186 | Dirk | 1080.50 | FS |
187 | Herbert | 1065.15 | FS |
188 | Radi | 1065.00 | FS |
189 | Corinne Elise | 1049.20 | FS |
190 | Irina | 1032.00 | FS |
191 | andrea | 1011.70 | FS |
192 | falinda | 1009.40 | FS |
193 | Sasa | 1000.00 | FS |
194 | Paulina | 993.00 | FS |
195 | Mesut | 992.00 | FS |
196 | Stefan | 966.20 | FS |
197 | Blair | 963.80 | FS |
198 | jan | 951.45 | FS |
199 | jamie | 949.80 | FS |
200 | krzysztof | 940.40 | FS |

Current round
Time left until finish
Tournament over
00
Days
03
Hours
23
Minutes
18
Seconds

№ | Player | Points | Prize |
1 | Benjamin | 203738.30 | 500.00 EUR 0 FS |
2 | Tiemen | 127173.40 | 250.00 EUR 0 FS |
3 | Wietse | 107260.00 | 150.00 EUR 0 FS |
4 | Hendrik | 64640.50 | 125.00 EUR 0 FS |
5 | Kevin | 52889.05 | 90.00 EUR 0 FS |
6 | Izettin | 47826.70 | 80.00 EUR 0 FS |
7 | yourik | 37389.00 | 70.00 EUR 0 FS |
8 | Margreeth | 36732.50 | 60.00 EUR 0 FS |
9 | Kacper | 33839.94 | 50.00 EUR 0 FS |
10 | Iwona | 32814.00 | 40.00 EUR 0 FS |
11 | Ahmet | 29822.70 | 35.00 EUR 0 FS |
12 | Peter | 29110.30 | 35.00 EUR 0 FS |
13 | Markus | 27587.20 | 35.00 EUR 0 FS |
14 | Danny | 23307.30 | 30.00 EUR 0 FS |
15 | Job | 21835.15 | 30.00 EUR 0 FS |
16 | Paweł | 21510.44 | 25.00 EUR 0 FS |
17 | Nick | 19496.25 | 25.00 EUR 0 FS |
18 | Maria | 19447.60 | 25.00 EUR 0 FS |
19 | Pendatun | 19412.00 | 25.00 EUR 0 FS |
20 | Haroutioun | 16355.00 | 25.00 EUR 0 FS |
21 | Ingo | 15644.23 | 20.00 EUR 0 FS |
22 | Hanane | 15470.50 | 20.00 EUR 0 FS |
23 | Levent | 14658.80 | 20.00 EUR 0 FS |
24 | falinda | 14143.00 | 20.00 EUR 0 FS |
25 | Joris | 14127.00 | 20.00 EUR 0 FS |
26 | Maaike | 13490.55 | 20.00 EUR 0 FS |
27 | Nisa | 12662.50 | 15.00 EUR 0 FS |
28 | Niek | 12424.75 | 15.00 EUR 0 FS |
29 | geertruida | 12144.90 | 15.00 EUR 0 FS |
30 | Blair | 12061.60 | 15.00 EUR 0 FS |
31 | Erchan | 11995.00 | 15.00 EUR 0 FS |
32 | Niels | 11367.25 | 15.00 EUR 0 FS |
33 | Michel | 11167.60 | 15.00 EUR 0 FS |
34 | Daniel | 11132.10 | 10.00 EUR 0 FS |
35 | Jeroen | 10450.45 | 10.00 EUR 0 FS |
36 | Erbay | 10051.65 | 10.00 EUR 0 FS |
37 | james | 10040.00 | 10.00 EUR 0 FS |
38 | Richard | 9977.30 | 10.00 EUR 0 FS |
39 | Mandy | 9729.40 | 10.00 EUR 0 FS |
40 | Sven | 9675.90 | 10.00 EUR 0 FS |
41 | Daniel | 9450.00 | 80 FS |
42 | Ronald | 9400.00 | 70 FS |
43 | Alice | 9090.80 | 70 FS |
44 | Yildirim | 8974.76 | 60 FS |
45 | Ronald | 8940.00 | 60 FS |
46 | DJMR | 8814.00 | 55 FS |
47 | Ronald | 8668.05 | 55 FS |
48 | Игорь | 8569.87 | 55 FS |
49 | gert | 8501.65 | 55 FS |
50 | Elvir | 8476.10 | 50 FS |
51 | Mustapha | 8381.00 | 50 FS |
52 | De CIcco | 8246.40 | 50 FS |
53 | peter | 7759.85 | 50 FS |
54 | Francisca | 7471.05 | 50 FS |
55 | monique | 7325.20 | 50 FS |
56 | Marcelinus | 7303.10 | 45 FS |
57 | Jordi | 7243.30 | 45 FS |
58 | teariki | 7178.00 | 45 FS |
59 | huub | 7102.50 | 45 FS |
60 | Johannes | 7034.20 | 45 FS |
61 | Rob | 6914.50 | 40 FS |
62 | Floor | 6774.85 | 40 FS |
63 | Selina | 6703.25 | 40 FS |
64 | John | 6405.50 | 40 FS |
65 | JI | 6294.45 | 40 FS |
66 | Bernard | 6285.80 | 35 FS |
67 | Robin | 6249.02 | 35 FS |
68 | Dustin | 6195.36 | 35 FS |
69 | Margriet | 6156.45 | 35 FS |
70 | Michał | 6152.20 | 35 FS |
71 | Alexandra | 6124.60 | 30 FS |
72 | Melanie | 6094.10 | 30 FS |
73 | Christoph | 6009.60 | 30 FS |
74 | Maarten | 5921.80 | 30 FS |
75 | Ivette | 5896.65 | 25 FS |
76 | Mustafa | 5588.50 | 25 FS |
77 | Lauris | 5555.60 | 25 FS |
78 | Guntars | 5517.20 | 25 FS |
79 | carla | 5510.00 | 25 FS |
80 | Davied | 5509.75 | 20 FS |
81 | Fabian | 5475.00 | 20 FS |
82 | Rob | 5469.75 | 20 FS |
83 | Esmeralda | 5398.95 | 20 FS |
84 | Marco | 5333.30 | 20 FS |
85 | Cigdem | 4912.64 | 15 FS |
86 | Sandra Jacoba | 4774.70 | 15 FS |
87 | Kinga | 4521.74 | 15 FS |
88 | Angelino | 4473.20 | 15 FS |
89 | Ilonka | 4350.18 | 15 FS |
90 | Dennis | 4344.95 | 15 FS |
91 | Jacky | 4334.30 | 15 FS |
92 | Steven | 4311.50 | 10 FS |
93 | Chanthamanee | 4287.60 | 10 FS |
94 | Daan | 4284.50 | 10 FS |
95 | Ruud | 4252.45 | 10 FS |
96 | Wai Keung | 4215.00 | 10 FS |
97 | Anita | 4094.40 | 10 FS |
98 | Kim | 4045.10 | 10 FS |
99 | Bart | 3769.35 | 10 FS |
100 | Willem | 3664.00 | 10 FS |
101 | Shan rong | 3615.75 | FS |
102 | Jalil | 3533.00 | FS |
103 | Aaron phillipp | 3517.65 | FS |
104 | Grzegorz | 3454.35 | FS |
105 | ALEXANDER | 3379.90 | FS |
106 | Pim | 3354.75 | FS |
107 | DamianMajewski | 3324.98 | FS |
108 | Christel | 3311.95 | FS |
109 | Debra | 3264.41 | FS |
110 | mark | 3236.45 | FS |
111 | Jimi | 3219.45 | FS |
112 | Erik | 3214.75 | FS |
113 | Lisa | 3188.60 | FS |
114 | Freek | 3142.00 | FS |
115 | Wiebe | 3116.75 | FS |
116 | Sylvia | 3087.00 | FS |
117 | Michel | 3062.45 | FS |
118 | Alexander | 3044.35 | FS |
119 | Leo | 3031.30 | FS |
120 | Jordy | 3025.60 | FS |
121 | Kristaps | 2981.50 | FS |
122 | Przemysław | 2963.65 | FS |
123 | Samipersad | 2942.43 | FS |
124 | Joan | 2934.70 | FS |
125 | Wiel | 2922.75 | FS |
126 | Lee Ann | 2915.40 | FS |
127 | Jeroen | 2906.32 | FS |
128 | Katarzyna | 2861.95 | FS |
129 | Patricia | 2854.63 | FS |
130 | Alexander | 2834.29 | FS |
131 | Moise | 2789.04 | FS |
132 | Saskia | 2748.25 | FS |
133 | Melissa | 2711.50 | FS |
134 | Laurine | 2698.00 | FS |
135 | Martijn | 2692.50 | FS |
136 | Vijay | 2689.50 | FS |
137 | Josephine | 2661.00 | FS |
138 | Morten Werlin | 2638.40 | FS |
139 | Jesse | 2607.40 | FS |
140 | Ben | 2547.70 | FS |
141 | Karin | 2543.10 | FS |
142 | AL | 2475.30 | FS |
143 | Corinna | 2439.50 | FS |
144 | Janne | 2398.80 | FS |
145 | Syrthe | 2398.20 | FS |
146 | Marlena | 2385.90 | FS |
147 | Sascha | 2320.50 | FS |
148 | Elmar | 2305.25 | FS |
149 | Leendert | 2287.43 | FS |
150 | Yoan | 2262.00 | FS |
151 | ingrid | 2255.42 | FS |
152 | Jan | 2234.75 | FS |
153 | Melanie | 2234.55 | FS |
154 | Daniel | 2216.90 | FS |
155 | Peter | 2214.25 | FS |
156 | Ismail | 2203.60 | FS |
157 | Marciano | 2201.80 | FS |
158 | Tobias | 2164.20 | FS |
159 | Henrik | 2163.00 | FS |
160 | Evelien | 2146.80 | FS |
161 | Iulian Ion | 2143.25 | FS |
162 | Jovan Marcel | 2132.25 | FS |
163 | Anthony | 2127.80 | FS |
164 | Phillip | 2127.20 | FS |
165 | Mario | 2111.15 | FS |
166 | Daniele | 2098.40 | FS |
167 | Nick | 2087.70 | FS |
168 | Laurens | 2072.80 | FS |
169 | Gheorghe | 2065.80 | FS |
170 | Patryk | 2057.00 | FS |
171 | Isabelle | 2023.10 | FS |
172 | Debora | 2005.20 | FS |
173 | Nico | 1987.90 | FS |
174 | Rosita | 1949.20 | FS |
175 | Ronald | 1938.55 | FS |
176 | Paul | 1925.80 | FS |
177 | Marcus | 1924.40 | FS |
178 | Henderika Maria | 1922.55 | FS |
179 | Patryk | 1921.90 | FS |
180 | ANITA | 1916.00 | FS |
181 | Stefan | 1906.40 | FS |
182 | Roel | 1900.00 | FS |
183 | Rahal | 1897.90 | FS |
184 | Yassin | 1879.55 | FS |
185 | Desire | 1870.25 | FS |
186 | Frank | 1869.70 | FS |
187 | Bilal | 1863.10 | FS |
188 | Tommy | 1862.70 | FS |
189 | marc | 1829.15 | FS |
190 | Maria Carolina | 1825.60 | FS |
191 | Sidney | 1820.15 | FS |
192 | Adrian | 1804.97 | FS |
193 | Karolina | 1782.80 | FS |
194 | Shirley | 1776.80 | FS |
195 | Wanda | 1775.65 | FS |
196 | Danny | 1756.15 | FS |
197 | Sławomir | 1755.70 | FS |
198 | Danny | 1753.20 | FS |
199 | Marion | 1738.50 | FS |
200 | Linda | 1698.70 | FS |

Terms & Conditions

- Every player automatically participates in the race. The race is open to all casino players that made at least one deposit. Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- For every €1 in bets you earn 1 leaderboard point.
- The more bets you make - the higher you climb up the leaderboard.
- Prize money is paid automatically after each round of the race.
- 100 winners will be divvying up 2,000 EUR + 2,000 FS for slot Mysterious Egypt (in case slot Mysterious Egypt is unavailable in your region, free spins will be credited for slot Primal Hunt). Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.
