1
Make
deposits
deposits
2
Get tickets
3
Wait for the draw
and win
and win
PRIZES
PRIZE
WINNING TICKETS
100 FREE SPINS
25 TICKETS
25 FREE SPINS
100 TICKETS
Time left until finish
00
Days
10
Hours
42
Minutes
20
Seconds
WINNERS OF THE LAST ROUND

№ | Player | Prize |
1 | Patrick | 100 FS |
2 | Dusan | 100 FS |
3 | johannes | 100 FS |
4 | Halit | 100 FS |
5 | Hendrikje | 100 FS |
6 | Jan | 100 FS |
7 | Halit | 100 FS |
8 | Dusan | 100 FS |
9 | Tim | 100 FS |
10 | Mette Seeberg | 100 FS |
11 | Michal | 100 FS |
12 | Huseyin | 100 FS |
13 | Huseyin | 100 FS |
14 | Wouter | 100 FS |
15 | Martha | 100 FS |
16 | Erwin | 100 FS |
17 | Tim | 100 FS |
18 | Melissa | 100 FS |
19 | Kevin | 100 FS |
20 | Hannes | 100 FS |
21 | Dusan | 100 FS |
22 | tim | 100 FS |
23 | Asha | 100 FS |
24 | Dusan | 100 FS |
25 | Lars | 100 FS |
26 | Craig | 25 FS |
27 | Marielle | 25 FS |
28 | Jamel | 25 FS |
29 | Małgorzata | 25 FS |
30 | Hilde | 25 FS |
31 | Mohamed | 25 FS |
32 | Joris | 25 FS |
33 | Debbie | 25 FS |
34 | Aleksandar | 25 FS |
35 | Vijay | 25 FS |
36 | Małgorzata | 25 FS |
37 | Asha | 25 FS |
38 | Hannes | 25 FS |
39 | Mette Seeberg | 25 FS |
40 | Elena | 25 FS |
41 | Yusuf | 25 FS |
42 | Tim | 25 FS |
43 | leroy | 25 FS |
44 | Tim | 25 FS |
45 | Jakub | 25 FS |
46 | Desire | 25 FS |
47 | Vijay | 25 FS |
48 | Rosita | 25 FS |
49 | Daniel | 25 FS |
50 | deysi maria | 25 FS |
51 | Hilde | 25 FS |
52 | Vijay | 25 FS |
53 | Donna | 25 FS |
54 | Claude | 25 FS |
55 | Maarten | 25 FS |
56 | Daniela | 25 FS |
57 | Nick | 25 FS |
58 | Ben | 25 FS |
59 | Craig | 25 FS |
60 | Marielle | 25 FS |
61 | Dusan | 25 FS |
62 | Dusan | 25 FS |
63 | Lisa | 25 FS |
64 | Hannes | 25 FS |
65 | Kalcho | 25 FS |
66 | Martina | 25 FS |
67 | peter | 25 FS |
68 | Olivier | 25 FS |
69 | Mirjam | 25 FS |
70 | Halit | 25 FS |
71 | Levent | 25 FS |
72 | Joan | 25 FS |
73 | Ahmad | 25 FS |
74 | Debbie | 25 FS |
75 | Jeroen | 25 FS |
76 | Nicole | 25 FS |
77 | Hannes | 25 FS |
78 | Mateusz | 25 FS |
79 | Halit | 25 FS |
80 | Martina | 25 FS |
81 | Nicholas | 25 FS |
82 | Karolina | 25 FS |
83 | Willem | 25 FS |
84 | Belinda | 25 FS |
85 | Christina | 25 FS |
86 | Liane | 25 FS |
87 | monique | 25 FS |
88 | Hilde | 25 FS |
89 | Yusuf | 25 FS |
90 | Elena | 25 FS |
91 | Hilde | 25 FS |
92 | Gerben | 25 FS |
93 | Cen | 25 FS |
94 | Oetsen | 25 FS |
95 | Cornelis | 25 FS |
96 | monique | 25 FS |
97 | jeroen | 25 FS |
98 | Vijay | 25 FS |
99 | MAURO | 25 FS |
100 | Martha | 25 FS |
101 | Hilde | 25 FS |
102 | Johanna | 25 FS |
103 | Michał | 25 FS |
104 | Minerva | 25 FS |
105 | Raimonds | 25 FS |
106 | Gerben | 25 FS |
107 | Brenda | 25 FS |
108 | Jamel | 25 FS |
109 | monique | 25 FS |
110 | Julian | 25 FS |
111 | Cen | 25 FS |
112 | Vijay | 25 FS |
113 | Tim | 25 FS |
114 | Vijay | 25 FS |
115 | Anthony | 25 FS |
116 | Danny | 25 FS |
117 | Tim | 25 FS |
118 | Johanna | 25 FS |
119 | Patricia | 25 FS |
120 | Yusuf | 25 FS |
121 | Esther | 25 FS |
122 | Ismail | 25 FS |
123 | Liane | 25 FS |
124 | Olivier | 25 FS |
125 | Huseyin | 25 FS |

LOTTERY PARTICIPATION TERMS

- The lottery is available to all Spinia players. For each 10 EUR / 15 CAD deposited the player gets 1 lottery ticket.
- At the time of the draw the player's account must not be blocked.
- The number of lottery tickets one player can claim is not limited! The more tickets you collect for the draw, the more chances you have of winning a prize, or several ones.
- The free spins are credited for a slot called Fruit Party*. Free spin winnings are subject to a wagering requirement of X5. You have 14 days to wager the amount won with the free spins the required number of times. * In case Fruit Party is unavailable in your region, free spins will be credited for slot Elvis Frog in Vegas.
- General bonus terms and conditions must be observed.
