ALLE SPIELE
DEN ERSTEN PLATZ
DEINEN GEWINN
Vorherige Runde

№ | Spieler | Punkte | Preis |
1 | Dennis | 1446514.60 | 15000 EUR 0 Freispiele |
2 | Mario | 476898.30 | 9000 EUR 0 Freispiele |
3 | Hendrina | 471383.68 | 6000 EUR 0 Freispiele |
4 | cenevieve | 274556.20 | 3500 EUR 0 Freispiele |
5 | Roxanne | 190620.64 | 2500 EUR 0 Freispiele |
6 | angelique | 184223.25 | 1750 EUR 0 Freispiele |
7 | Theo | 150439.70 | 1200 EUR 0 Freispiele |
8 | Nikolai | 127936.75 | 900 EUR 0 Freispiele |
9 | Esmeralda | 126911.79 | 700 EUR 0 Freispiele |
10 | Bernard | 124048.15 | 500 EUR 0 Freispiele |
11 | Lisette | 117474.50 | 400 EUR 0 Freispiele |
12 | Michał | 116035.78 | 325 EUR 0 Freispiele |
13 | Don | 105992.80 | 275 EUR 0 Freispiele |
14 | Melinde | 102083.95 | 250 EUR 0 Freispiele |
15 | Aleksandar | 101801.95 | 200 EUR 0 Freispiele |
16 | Cindy | 96839.50 | 175 EUR 0 Freispiele |
17 | Victor | 96594.50 | 150 EUR 0 Freispiele |
18 | Florian | 95381.20 | 125 EUR 0 Freispiele |
19 | Klaudia | 93700.25 | 125 EUR 0 Freispiele |
20 | erkan | 89564.08 | 110 EUR 0 Freispiele |
21 | Linda | 89051.70 | 110 EUR 0 Freispiele |
22 | Joan | 88924.60 | 100 EUR 0 Freispiele |
23 | Dariusz | 88582.80 | 100 EUR 0 Freispiele |
24 | Dieuwke | 88231.47 | 90 EUR 0 Freispiele |
25 | Wendy | 86706.01 | 90 EUR 0 Freispiele |
26 | Chantal | 77965.75 | 80 EUR 0 Freispiele |
27 | Floor | 75751.40 | 80 EUR 0 Freispiele |
28 | Jordi | 75575.00 | 80 EUR 0 Freispiele |
29 | Hendrik | 74420.10 | 80 EUR 0 Freispiele |
30 | Ummugulsum | 73495.61 | 80 EUR 0 Freispiele |
31 | patric | 69834.40 | 70 EUR 0 Freispiele |
32 | Sjimmy | 69401.23 | 70 EUR 0 Freispiele |
33 | Wolfgang | 68884.25 | 70 EUR 0 Freispiele |
34 | Mojtaba | 66863.45 | 70 EUR 0 Freispiele |
35 | Markus | 65720.70 | 70 EUR 0 Freispiele |
36 | Tiemen | 64177.55 | 70 EUR 0 Freispiele |
37 | Marianne | 62315.05 | 70 EUR 0 Freispiele |
38 | Murat | 61999.30 | 70 EUR 0 Freispiele |
39 | Elgin Hero | 61974.10 | 70 EUR 0 Freispiele |
40 | Jozef | 58273.10 | 70 EUR 0 Freispiele |
41 | Ezgi | 56630.27 | 60 EUR 0 Freispiele |
42 | Emma | 55621.97 | 60 EUR 0 Freispiele |
43 | Jaap | 55166.44 | 60 EUR 0 Freispiele |
44 | Henrik | 53496.60 | 60 EUR 0 Freispiele |
45 | Kinga | 53203.24 | 60 EUR 0 Freispiele |
46 | Ellen Maria | 52590.55 | 60 EUR 0 Freispiele |
47 | Jacoba Elisabeth | 52471.16 | 60 EUR 0 Freispiele |
48 | ferry | 52225.05 | 60 EUR 0 Freispiele |
49 | stephan | 52168.61 | 60 EUR 0 Freispiele |
50 | Bram | 51987.75 | 60 EUR 0 Freispiele |
51 | Jim | 51616.10 | 55 EUR 0 Freispiele |
52 | Suzanne | 50910.45 | 55 EUR 0 Freispiele |
53 | Herwig | 49980.42 | 55 EUR 0 Freispiele |
54 | Daniel | 49949.46 | 55 EUR 0 Freispiele |
55 | Jordy | 49119.40 | 55 EUR 0 Freispiele |
56 | Robin | 48310.85 | 55 EUR 0 Freispiele |
57 | Ray | 47293.35 | 55 EUR 0 Freispiele |
58 | Fatima | 47199.95 | 55 EUR 0 Freispiele |
59 | Roeland | 46599.60 | 55 EUR 0 Freispiele |
60 | Renate | 46424.25 | 55 EUR 0 Freispiele |
61 | Dennis | 45483.82 | 50 EUR 0 Freispiele |
62 | Marc | 44734.65 | 50 EUR 0 Freispiele |
63 | Xander | 44506.43 | 50 EUR 0 Freispiele |
64 | Muhammed | 44230.63 | 50 EUR 0 Freispiele |
65 | Margreeth | 43980.90 | 50 EUR 0 Freispiele |
66 | Theodorus | 43931.25 | 50 EUR 0 Freispiele |
67 | marc | 43778.95 | 50 EUR 0 Freispiele |
68 | Rik | 43022.75 | 50 EUR 0 Freispiele |
69 | Sandra Jacoba | 42917.40 | 50 EUR 0 Freispiele |
70 | Arjan | 42713.25 | 50 EUR 0 Freispiele |
71 | Rinaldo | 42603.50 | 45 EUR 0 Freispiele |
72 | Kai | 42590.65 | 45 EUR 0 Freispiele |
73 | Adrianus | 42541.20 | 45 EUR 0 Freispiele |
74 | Heiko | 42539.90 | 45 EUR 0 Freispiele |
75 | Jaimy | 42070.80 | 45 EUR 0 Freispiele |
76 | Rebecca | 41640.70 | 45 EUR 0 Freispiele |
77 | Jeff | 41241.61 | 45 EUR 0 Freispiele |
78 | Eric | 41051.15 | 45 EUR 0 Freispiele |
79 | Onur | 39794.95 | 45 EUR 0 Freispiele |
80 | Sumeyra | 39066.25 | 45 EUR 0 Freispiele |
81 | Richard | 39022.10 | 40 EUR 0 Freispiele |
82 | Yasin | 38976.91 | 40 EUR 0 Freispiele |
83 | andrea | 38779.10 | 40 EUR 0 Freispiele |
84 | Karel | 38347.60 | 40 EUR 0 Freispiele |
85 | Mark | 38062.80 | 40 EUR 0 Freispiele |
86 | Dennis | 37688.85 | 40 EUR 0 Freispiele |
87 | João Joaquim | 37101.35 | 40 EUR 0 Freispiele |
88 | Navin | 36910.85 | 40 EUR 0 Freispiele |
89 | Melissa | 34827.95 | 40 EUR 0 Freispiele |
90 | Denise | 34103.90 | 40 EUR 0 Freispiele |
91 | Zvonko | 33815.10 | 35 EUR 0 Freispiele |
92 | Albert robert | 33421.10 | 35 EUR 0 Freispiele |
93 | Wouter | 33301.25 | 35 EUR 0 Freispiele |
94 | Margriet | 33285.84 | 35 EUR 0 Freispiele |
95 | Antonius | 32918.00 | 35 EUR 0 Freispiele |
96 | Roel | 31920.20 | 35 EUR 0 Freispiele |
97 | henk | 31914.78 | 35 EUR 0 Freispiele |
98 | Emile | 31856.35 | 35 EUR 0 Freispiele |
99 | Tryntsje | 31816.20 | 35 EUR 0 Freispiele |
100 | Stefan | 31744.20 | 35 EUR 0 Freispiele |
101 | Krystian | 31633.70 | 30 EUR 0 Freispiele |
102 | Ronald | 31550.40 | 30 EUR 0 Freispiele |
103 | Bilgin | 31474.65 | 30 EUR 0 Freispiele |
104 | Waldemar | 31388.51 | 30 EUR 0 Freispiele |
105 | Chrishle | 30857.72 | 30 EUR 0 Freispiele |
106 | Edward | 30732.25 | 30 EUR 0 Freispiele |
107 | Paul | 30671.75 | 30 EUR 0 Freispiele |
108 | Ezra | 30458.80 | 30 EUR 0 Freispiele |
109 | Patryk | 30330.80 | 30 EUR 0 Freispiele |
110 | Kim | 30197.30 | 30 EUR 0 Freispiele |
111 | JOHN | 30093.39 | 30 EUR 0 Freispiele |
112 | Bayram | 30040.90 | 30 EUR 0 Freispiele |
113 | Bart | 29983.70 | 30 EUR 0 Freispiele |
114 | Elise | 29821.60 | 30 EUR 0 Freispiele |
115 | Eva | 29705.06 | 30 EUR 0 Freispiele |
116 | Meghan | 29546.65 | 30 EUR 0 Freispiele |
117 | Nadia | 29454.70 | 30 EUR 0 Freispiele |
118 | Wolfgang | 29265.80 | 30 EUR 0 Freispiele |
119 | Lucyna | 29215.55 | 30 EUR 0 Freispiele |
120 | Theodora | 28920.90 | 30 EUR 0 Freispiele |
121 | Liane | 28230.17 | 30 EUR 0 Freispiele |
122 | Michał | 27967.18 | 30 EUR 0 Freispiele |
123 | Steven | 27825.50 | 30 EUR 0 Freispiele |
124 | Sieuwke | 27760.70 | 30 EUR 0 Freispiele |
125 | Johannes | 27438.80 | 30 EUR 0 Freispiele |
126 | Sabrina | 27232.84 | 25 EUR 0 Freispiele |
127 | Sven | 26899.00 | 25 EUR 0 Freispiele |
128 | patrick | 26892.25 | 25 EUR 0 Freispiele |
129 | Damian | 26112.31 | 25 EUR 0 Freispiele |
130 | Stef | 25877.85 | 25 EUR 0 Freispiele |
131 | Bartholomeus | 25517.55 | 25 EUR 0 Freispiele |
132 | Anne | 25430.81 | 25 EUR 0 Freispiele |
133 | Mathijs | 25180.95 | 25 EUR 0 Freispiele |
134 | Willem | 24922.00 | 25 EUR 0 Freispiele |
135 | Agnieszka | 24740.06 | 25 EUR 0 Freispiele |
136 | Fatih | 24673.25 | 25 EUR 0 Freispiele |
137 | Freddy | 24609.71 | 25 EUR 0 Freispiele |
138 | Barry | 24466.32 | 25 EUR 0 Freispiele |
139 | Brian | 24123.40 | 25 EUR 0 Freispiele |
140 | Joris | 23952.70 | 25 EUR 0 Freispiele |
141 | Monique | 23676.43 | 25 EUR 0 Freispiele |
142 | Yvonne A. | 23382.86 | 25 EUR 0 Freispiele |
143 | Marc Philip | 23230.53 | 25 EUR 0 Freispiele |
144 | Paul | 23064.30 | 25 EUR 0 Freispiele |
145 | richard | 22863.50 | 25 EUR 0 Freispiele |
146 | peter | 22800.00 | 25 EUR 0 Freispiele |
147 | Grzegorz | 22724.85 | 25 EUR 0 Freispiele |
148 | Grzegorz | 22624.30 | 25 EUR 0 Freispiele |
149 | Huseyin | 22559.45 | 25 EUR 0 Freispiele |
150 | Jeroen | 22473.70 | 25 EUR 0 Freispiele |
151 | Marcin | 22428.50 | 20 EUR 0 Freispiele |
152 | Paul | 22329.00 | 20 EUR 0 Freispiele |
153 | Desire | 22046.35 | 20 EUR 0 Freispiele |
154 | Brahim | 21982.00 | 20 EUR 0 Freispiele |
155 | Niels | 21511.18 | 20 EUR 0 Freispiele |
156 | Robin | 21125.90 | 20 EUR 0 Freispiele |
157 | Michael | 21043.15 | 20 EUR 0 Freispiele |
158 | Michael | 21011.05 | 20 EUR 0 Freispiele |
159 | Fredricus | 20667.40 | 20 EUR 0 Freispiele |
160 | Paul | 20550.10 | 20 EUR 0 Freispiele |
161 | Christopher | 20340.70 | 20 EUR 0 Freispiele |
162 | Trudi | 19919.70 | 20 EUR 0 Freispiele |
163 | Jip | 19872.50 | 20 EUR 0 Freispiele |
164 | Marc | 19864.60 | 20 EUR 0 Freispiele |
165 | monica | 19709.50 | 20 EUR 0 Freispiele |
166 | Łukasz | 19705.13 | 20 EUR 0 Freispiele |
167 | Paul | 19703.67 | 20 EUR 0 Freispiele |
168 | Cornelis | 19654.90 | 20 EUR 0 Freispiele |
169 | Jari | 19383.20 | 20 EUR 0 Freispiele |
170 | Sem | 19361.10 | 20 EUR 0 Freispiele |
171 | Petronella | 19345.80 | 20 EUR 0 Freispiele |
172 | Kjeld | 19201.80 | 20 EUR 0 Freispiele |
173 | Valery | 19166.15 | 20 EUR 0 Freispiele |
174 | Yannic | 19088.70 | 20 EUR 0 Freispiele |
175 | Marcin | 18965.75 | 20 EUR 0 Freispiele |
176 | Bart | 18804.70 | 20 EUR 0 Freispiele |
177 | Nicky | 18804.20 | 20 EUR 0 Freispiele |
178 | theo | 18599.24 | 20 EUR 0 Freispiele |
179 | Marina | 18583.45 | 20 EUR 0 Freispiele |
180 | Valters | 18579.08 | 20 EUR 0 Freispiele |
181 | Marius | 18563.15 | 20 EUR 0 Freispiele |
182 | Sjon | 18430.20 | 20 EUR 0 Freispiele |
183 | Mustafa | 18429.10 | 20 EUR 0 Freispiele |
184 | Dominik | 18420.05 | 20 EUR 0 Freispiele |
185 | Mirza | 18392.82 | 20 EUR 0 Freispiele |
186 | Christina | 18331.80 | 20 EUR 0 Freispiele |
187 | Minnie | 18314.80 | 20 EUR 0 Freispiele |
188 | Inge-Marie | 18168.00 | 20 EUR 0 Freispiele |
189 | Ipek | 18165.90 | 20 EUR 0 Freispiele |
190 | Sietske | 18144.60 | 20 EUR 0 Freispiele |
191 | Monique | 18125.65 | 20 EUR 0 Freispiele |
192 | DJA | 18113.30 | 20 EUR 0 Freispiele |
193 | Bo | 17960.90 | 20 EUR 0 Freispiele |
194 | Olli | 17842.41 | 20 EUR 0 Freispiele |
195 | Chantal | 17632.78 | 20 EUR 0 Freispiele |
196 | Jesse | 17592.80 | 20 EUR 0 Freispiele |
197 | Anja | 17492.30 | 20 EUR 0 Freispiele |
198 | Youri | 17374.90 | 20 EUR 0 Freispiele |
199 | sandro | 17285.80 | 20 EUR 0 Freispiele |
200 | Christian | 17263.09 | 20 EUR 0 Freispiele |
201 | Osei | 17227.05 | 0 150 Freispiele |
202 | Jasper | 17151.60 | 0 150 Freispiele |
203 | Dominik | 17120.15 | 0 150 Freispiele |
204 | Piotr | 17023.50 | 0 150 Freispiele |
205 | Frank | 16997.90 | 0 140 Freispiele |
206 | Leslie | 16989.60 | 0 140 Freispiele |
207 | Dosa | 16939.40 | 0 140 Freispiele |
208 | monique | 16886.27 | 0 140 Freispiele |
209 | Geert | 16851.10 | 0 140 Freispiele |
210 | Christoph | 16731.50 | 0 130 Freispiele |
211 | Bjorn | 16603.36 | 0 130 Freispiele |
212 | Dimitar | 16509.64 | 0 130 Freispiele |
213 | Wietse | 16431.07 | 0 130 Freispiele |
214 | marcel | 16381.42 | 0 130 Freispiele |
215 | sandra | 16378.42 | 0 130 Freispiele |
216 | Sakua | 16366.45 | 0 130 Freispiele |
217 | R | 16359.25 | 0 130 Freispiele |
218 | Alex | 16348.80 | 0 130 Freispiele |
219 | Gert Jan | 16170.20 | 0 120 Freispiele |
220 | Dennis | 16167.95 | 0 120 Freispiele |
221 | Rick | 16117.90 | 0 120 Freispiele |
222 | Peter | 16106.85 | 0 120 Freispiele |
223 | Ville | 16021.55 | 0 120 Freispiele |
224 | El ayachi | 15992.00 | 0 120 Freispiele |
225 | stein-arve | 15875.47 | 0 120 Freispiele |
226 | Sandra | 15873.90 | 0 120 Freispiele |
227 | AG | 15860.75 | 0 120 Freispiele |
228 | Monika | 15811.35 | 0 120 Freispiele |
229 | S. L. T. | 15751.43 | 0 110 Freispiele |
230 | Gitte | 15734.61 | 0 110 Freispiele |
231 | Sieds | 15710.75 | 0 110 Freispiele |
232 | Antto | 15641.61 | 0 110 Freispiele |
233 | Bart | 15619.33 | 0 110 Freispiele |
234 | Huub | 15618.26 | 0 110 Freispiele |
235 | ronan | 15592.80 | 0 110 Freispiele |
236 | Arton | 15577.94 | 0 110 Freispiele |
237 | Bobby | 15567.48 | 0 100 Freispiele |
238 | Grzegorz | 15560.51 | 0 100 Freispiele |
239 | adam | 15519.99 | 0 100 Freispiele |
240 | johan | 15503.25 | 0 100 Freispiele |
241 | Syrthe | 15443.50 | 0 100 Freispiele |
242 | Marco | 15407.90 | 0 100 Freispiele |
243 | Paweł | 15198.87 | 0 100 Freispiele |
244 | Ana | 15186.08 | 0 100 Freispiele |
245 | erwin | 15129.64 | 0 100 Freispiele |
246 | Désirée | 15052.14 | 0 100 Freispiele |
247 | Bahadir | 15029.65 | 0 100 Freispiele |
248 | p | 14991.40 | 0 100 Freispiele |
249 | Inge | 14984.99 | 0 100 Freispiele |
250 | Manuela | 14940.55 | 0 100 Freispiele |
251 | Rafik | 14933.05 | 0 100 Freispiele |
252 | Joyce | 14901.49 | 0 100 Freispiele |
253 | Pieter | 14790.40 | 0 100 Freispiele |
254 | Fabian | 14755.10 | 0 100 Freispiele |
255 | ursula | 14700.05 | 0 95 Freispiele |
256 | Karin | 14425.33 | 0 95 Freispiele |
257 | Zeynel | 14384.55 | 0 95 Freispiele |
258 | Jan | 14365.80 | 0 95 Freispiele |
259 | Leila | 14365.23 | 0 95 Freispiele |
260 | Ramon | 14289.10 | 0 95 Freispiele |
261 | Sevinc | 14229.84 | 0 90 Freispiele |
262 | Jolanda | 14229.15 | 0 90 Freispiele |
263 | Linda | 14225.74 | 0 90 Freispiele |
264 | Armine | 14196.53 | 0 90 Freispiele |
265 | Edo | 14183.20 | 0 90 Freispiele |
266 | vesela | 13979.95 | 0 90 Freispiele |
267 | Yvonne | 13958.95 | 0 90 Freispiele |
268 | Dominika | 13936.40 | 0 90 Freispiele |
269 | Sophie | 13883.75 | 0 90 Freispiele |
270 | Marcin | 13881.22 | 0 90 Freispiele |
271 | christian | 13860.19 | 0 90 Freispiele |
272 | Theodorus | 13755.20 | 0 90 Freispiele |
273 | Talitha | 13718.30 | 0 90 Freispiele |
274 | falinda | 13692.00 | 0 90 Freispiele |
275 | Claudia | 13540.10 | 0 90 Freispiele |
276 | Arnar | 13482.28 | 0 85 Freispiele |
277 | Petro | 13480.25 | 0 85 Freispiele |
278 | Yoran | 13426.00 | 0 85 Freispiele |
279 | Bauke | 13340.20 | 0 85 Freispiele |
280 | Sander | 13151.85 | 0 85 Freispiele |
281 | Adrian | 13148.55 | 0 80 Freispiele |
282 | Alex | 13135.45 | 0 80 Freispiele |
283 | Melisje | 13110.25 | 0 80 Freispiele |
284 | Andrej | 13107.00 | 0 80 Freispiele |
285 | Belinda | 13054.40 | 0 80 Freispiele |
286 | Roma | 12921.95 | 0 80 Freispiele |
287 | Bilal | 12807.00 | 0 80 Freispiele |
288 | Marco | 12792.12 | 0 80 Freispiele |
289 | upal | 12646.30 | 0 80 Freispiele |
290 | Ersoy | 12581.55 | 0 80 Freispiele |
291 | Magda | 12496.78 | 0 80 Freispiele |
292 | Lee Ann | 12445.05 | 0 80 Freispiele |
293 | Floor | 12215.87 | 0 80 Freispiele |
294 | ståle | 12198.10 | 0 80 Freispiele |
295 | Eelco | 12174.78 | 0 80 Freispiele |
296 | piotr | 12013.50 | 0 80 Freispiele |
297 | amy | 12001.70 | 0 80 Freispiele |
298 | Davey | 11997.76 | 0 80 Freispiele |
299 | Arendje | 11953.40 | 0 80 Freispiele |
300 | Serdal | 11893.81 | 0 80 Freispiele |
301 | Ilias | 11878.55 | 0 75 Freispiele |
302 | Klaas | 11873.50 | 0 75 Freispiele |
303 | Michal | 11861.63 | 0 75 Freispiele |
304 | Mattheus Franciscus | 11837.45 | 0 75 Freispiele |
305 | Jinji | 11791.10 | 0 75 Freispiele |
306 | Natasja | 11751.88 | 0 75 Freispiele |
307 | Tobias | 11621.00 | 0 75 Freispiele |
308 | Larry | 11609.45 | 0 75 Freispiele |
309 | Glenn | 11579.50 | 0 75 Freispiele |
310 | ahannes | 11559.94 | 0 75 Freispiele |
311 | Goran | 11541.92 | 0 75 Freispiele |
312 | Edwin | 11493.40 | 0 75 Freispiele |
313 | Esther | 11459.00 | 0 75 Freispiele |
314 | Dennis | 11417.80 | 0 75 Freispiele |
315 | Rowan | 11382.40 | 0 75 Freispiele |
316 | catharina sijmina Antonia | 11367.10 | 0 75 Freispiele |
317 | Karim | 11356.90 | 0 75 Freispiele |
318 | ludwin | 11346.10 | 0 75 Freispiele |
319 | Petrus | 11320.80 | 0 75 Freispiele |
320 | Hans | 11276.75 | 0 75 Freispiele |
321 | Gracjan | 11242.70 | 0 70 Freispiele |
322 | Kimberly | 11148.30 | 0 70 Freispiele |
323 | Jeroen | 11146.28 | 0 70 Freispiele |
324 | Erin | 11144.10 | 0 70 Freispiele |
325 | Stephanie | 11068.20 | 0 70 Freispiele |
326 | Leon | 11012.50 | 0 70 Freispiele |
327 | Elvir | 11007.90 | 0 70 Freispiele |
328 | Jenny | 11002.77 | 0 70 Freispiele |
329 | Sadie | 10974.77 | 0 70 Freispiele |
330 | Nathalie | 10916.35 | 0 70 Freispiele |
331 | Gulsan | 10778.50 | 0 70 Freispiele |
332 | Karen | 10683.00 | 0 70 Freispiele |
333 | Alexander | 10640.94 | 0 70 Freispiele |
334 | Anitta | 10616.50 | 0 70 Freispiele |
335 | Markus | 10602.03 | 0 70 Freispiele |
336 | Bettina | 10533.90 | 0 70 Freispiele |
337 | Ömer | 10508.18 | 0 70 Freispiele |
338 | Christian | 10500.42 | 0 70 Freispiele |
339 | Sebastian | 10493.00 | 0 70 Freispiele |
340 | ARNO | 10442.00 | 0 70 Freispiele |
341 | Bronette | 10432.23 | 0 65 Freispiele |
342 | Robert | 10395.50 | 0 65 Freispiele |
343 | Christof | 10360.25 | 0 65 Freispiele |
344 | Helena | 10354.95 | 0 65 Freispiele |
345 | Henderika | 10337.46 | 0 65 Freispiele |
346 | Frank | 10296.85 | 0 65 Freispiele |
347 | Janet | 10284.70 | 0 65 Freispiele |
348 | Tayfun Can | 10283.50 | 0 65 Freispiele |
349 | Simon | 10271.30 | 0 65 Freispiele |
350 | Gerben | 10262.40 | 0 65 Freispiele |
351 | Janice | 10229.18 | 0 65 Freispiele |
352 | Elizabeth | 10204.20 | 0 65 Freispiele |
353 | Helge | 10192.56 | 0 65 Freispiele |
354 | Piotr | 10153.78 | 0 65 Freispiele |
355 | Дмитрий | 10056.73 | 0 65 Freispiele |
356 | Johanna | 10049.50 | 0 65 Freispiele |
357 | Raymond | 10022.95 | 0 65 Freispiele |
358 | Alessandro | 9977.30 | 0 65 Freispiele |
359 | anetka | 9976.13 | 0 65 Freispiele |
360 | Friso | 9947.60 | 0 65 Freispiele |
361 | Jasper | 9881.90 | 0 60 Freispiele |
362 | Richard | 9876.90 | 0 60 Freispiele |
363 | Floor | 9846.48 | 0 60 Freispiele |
364 | Pascal | 9782.86 | 0 60 Freispiele |
365 | Dylan | 9764.29 | 0 60 Freispiele |
366 | Casper | 9708.85 | 0 60 Freispiele |
367 | Antje | 9680.25 | 0 60 Freispiele |
368 | Rik | 9618.40 | 0 60 Freispiele |
369 | Ronny | 9567.31 | 0 60 Freispiele |
370 | Sven | 9565.55 | 0 60 Freispiele |
371 | Benjamin | 9552.20 | 0 60 Freispiele |
372 | Marcin | 9426.67 | 0 60 Freispiele |
373 | Desiree | 9389.80 | 0 60 Freispiele |
374 | Oliver | 9388.08 | 0 60 Freispiele |
375 | Colin | 9382.50 | 0 60 Freispiele |
376 | Pawel | 9375.35 | 0 60 Freispiele |
377 | Sabani Serifi | 9342.00 | 0 60 Freispiele |
378 | Patricia | 9325.98 | 0 60 Freispiele |
379 | Łukasz | 9306.79 | 0 60 Freispiele |
380 | Steve | 9290.60 | 0 60 Freispiele |
381 | Julius | 9252.60 | 0 55 Freispiele |
382 | Rene | 9245.65 | 0 55 Freispiele |
383 | Devrim | 9221.90 | 0 55 Freispiele |
384 | Mike | 9203.65 | 0 55 Freispiele |
385 | Debbie | 9184.30 | 0 55 Freispiele |
386 | Christoph | 9166.40 | 0 55 Freispiele |
387 | Wytze | 9050.94 | 0 55 Freispiele |
388 | Sascha | 9050.56 | 0 55 Freispiele |
389 | Boris | 9047.57 | 0 55 Freispiele |
390 | Isa | 9036.60 | 0 55 Freispiele |
391 | Koen | 9017.05 | 0 50 Freispiele |
392 | Giorgi | 9011.32 | 0 50 Freispiele |
393 | Romana | 9008.66 | 0 50 Freispiele |
394 | Elise | 9006.95 | 0 50 Freispiele |
395 | Noortje | 8996.41 | 0 50 Freispiele |
396 | Paskie | 8903.20 | 0 50 Freispiele |
397 | Stefan | 8878.90 | 0 50 Freispiele |
398 | Angela | 8869.32 | 0 50 Freispiele |
399 | Kurt | 8844.35 | 0 50 Freispiele |
400 | Twan | 8780.72 | 0 50 Freispiele |
401 | Jantje | 8772.50 | 0 45 Freispiele |
402 | Anita | 8750.10 | 0 45 Freispiele |
403 | Jac | 8726.05 | 0 45 Freispiele |
404 | Dominik | 8718.00 | 0 45 Freispiele |
405 | Gerdi | 8709.31 | 0 45 Freispiele |
406 | Mateusz | 8675.60 | 0 45 Freispiele |
407 | Wanda | 8674.05 | 0 45 Freispiele |
408 | Dorothea | 8655.26 | 0 45 Freispiele |
409 | moniek | 8653.40 | 0 45 Freispiele |
410 | Miranda | 8623.13 | 0 45 Freispiele |
411 | Joshua | 8575.23 | 0 45 Freispiele |
412 | Marc | 8553.35 | 0 45 Freispiele |
413 | winston | 8544.65 | 0 45 Freispiele |
414 | Remon | 8544.41 | 0 45 Freispiele |
415 | вЯЧЕСЛАВ | 8519.84 | 0 45 Freispiele |
416 | Heidi | 8485.20 | 0 45 Freispiele |
417 | Belinda | 8442.60 | 0 45 Freispiele |
418 | Mark | 8438.50 | 0 45 Freispiele |
419 | Wilhelmina | 8431.29 | 0 45 Freispiele |
420 | Manuel | 8420.70 | 0 45 Freispiele |
421 | Sina | 8420.67 | 0 45 Freispiele |
422 | Evelien | 8411.90 | 0 45 Freispiele |
423 | Marcin | 8375.14 | 0 45 Freispiele |
424 | Jaroslaw | 8362.54 | 0 45 Freispiele |
425 | Kevin | 8339.80 | 0 45 Freispiele |
426 | Mark | 8326.90 | 0 40 Freispiele |
427 | Baki | 8319.02 | 0 40 Freispiele |
428 | Ivette | 8315.75 | 0 40 Freispiele |
429 | Øyvind | 8303.50 | 0 40 Freispiele |
430 | Shurlickson | 8298.12 | 0 40 Freispiele |
431 | Laila | 8288.90 | 0 40 Freispiele |
432 | Max | 8283.58 | 0 40 Freispiele |
433 | Jack | 8269.60 | 0 40 Freispiele |
434 | Birgit | 8257.90 | 0 40 Freispiele |
435 | Khalid | 8257.70 | 0 40 Freispiele |
436 | Marius | 8215.05 | 0 40 Freispiele |
437 | Melanie | 8178.00 | 0 40 Freispiele |
438 | Rozalin | 8161.60 | 0 40 Freispiele |
439 | Madeleine | 8155.12 | 0 40 Freispiele |
440 | Mike | 8117.55 | 0 40 Freispiele |
441 | Emre | 8115.32 | 0 40 Freispiele |
442 | Georgina | 8022.10 | 0 40 Freispiele |
443 | Maria | 8021.70 | 0 40 Freispiele |
444 | Katrin | 8020.74 | 0 40 Freispiele |
445 | Patrick | 8010.70 | 0 40 Freispiele |
446 | Cyntia | 7983.40 | 0 40 Freispiele |
447 | Tim | 7974.70 | 0 40 Freispiele |
448 | Jeremy | 7971.40 | 0 40 Freispiele |
449 | Maria | 7961.00 | 0 40 Freispiele |
450 | Derk | 7916.70 | 0 40 Freispiele |
451 | Wouter | 7887.75 | 0 40 Freispiele |
452 | Mandy | 7841.70 | 0 35 Freispiele |
453 | Ferry | 7834.85 | 0 35 Freispiele |
454 | Zlatko | 7777.00 | 0 35 Freispiele |
455 | Kim | 7764.10 | 0 35 Freispiele |
456 | stefan | 7751.78 | 0 35 Freispiele |
457 | Rory | 7715.81 | 0 35 Freispiele |
458 | vasco | 7710.35 | 0 35 Freispiele |
459 | Rutger | 7708.00 | 0 35 Freispiele |
460 | maria | 7664.40 | 0 35 Freispiele |
461 | Laszlo | 7646.65 | 0 35 Freispiele |
462 | Bilal | 7641.80 | 0 35 Freispiele |
463 | Henderika Maria | 7604.85 | 0 35 Freispiele |
464 | Kevin | 7574.28 | 0 35 Freispiele |
465 | Tatjana | 7565.14 | 0 35 Freispiele |
466 | Erik | 7528.40 | 0 35 Freispiele |
467 | Matiyos | 7523.30 | 0 35 Freispiele |
468 | Lars K | 7515.94 | 0 35 Freispiele |
469 | John | 7501.40 | 0 35 Freispiele |
470 | Rianne | 7467.15 | 0 35 Freispiele |
471 | Jordi | 7465.65 | 0 35 Freispiele |
472 | Ramona | 7450.25 | 0 35 Freispiele |
473 | Salvijus | 7440.50 | 0 35 Freispiele |
474 | Jet | 7429.18 | 0 35 Freispiele |
475 | Mauro | 7388.09 | 0 35 Freispiele |
476 | Willlem | 7376.51 | 0 35 Freispiele |
477 | Renate | 7374.35 | 0 35 Freispiele |
478 | verica | 7345.90 | 0 35 Freispiele |
479 | Laura | 7324.00 | 0 35 Freispiele |
480 | Pawel | 7310.00 | 0 35 Freispiele |
