ANY SLOTS
FIRST PLACE
YOUR WIN
Previous round

№ | Player | Points | Prize |
1 | Dennis | 1446514.60 | 15000 EUR 0 FS |
2 | Mario | 476898.30 | 9000 EUR 0 FS |
3 | Hendrina | 471383.68 | 6000 EUR 0 FS |
4 | cenevieve | 274556.20 | 3500 EUR 0 FS |
5 | Roxanne | 190620.64 | 2500 EUR 0 FS |
6 | angelique | 184223.25 | 1750 EUR 0 FS |
7 | Theo | 150439.70 | 1200 EUR 0 FS |
8 | Nikolai | 127936.75 | 900 EUR 0 FS |
9 | Esmeralda | 126911.79 | 700 EUR 0 FS |
10 | Bernard | 124048.15 | 500 EUR 0 FS |
11 | Lisette | 117474.50 | 400 EUR 0 FS |
12 | Michał | 116035.78 | 325 EUR 0 FS |
13 | Don | 105992.80 | 275 EUR 0 FS |
14 | Melinde | 102083.95 | 250 EUR 0 FS |
15 | Aleksandar | 101801.95 | 200 EUR 0 FS |
16 | Cindy | 96839.50 | 175 EUR 0 FS |
17 | Victor | 96594.50 | 150 EUR 0 FS |
18 | Florian | 95381.20 | 125 EUR 0 FS |
19 | Klaudia | 93700.25 | 125 EUR 0 FS |
20 | erkan | 89564.08 | 110 EUR 0 FS |
21 | Linda | 89051.70 | 110 EUR 0 FS |
22 | Joan | 88924.60 | 100 EUR 0 FS |
23 | Dariusz | 88582.80 | 100 EUR 0 FS |
24 | Dieuwke | 88231.47 | 90 EUR 0 FS |
25 | Wendy | 86706.01 | 90 EUR 0 FS |
26 | Chantal | 77965.75 | 80 EUR 0 FS |
27 | Floor | 75751.40 | 80 EUR 0 FS |
28 | Jordi | 75575.00 | 80 EUR 0 FS |
29 | Hendrik | 74420.10 | 80 EUR 0 FS |
30 | Ummugulsum | 73495.61 | 80 EUR 0 FS |
31 | patric | 69834.40 | 70 EUR 0 FS |
32 | Sjimmy | 69401.23 | 70 EUR 0 FS |
33 | Wolfgang | 68884.25 | 70 EUR 0 FS |
34 | Mojtaba | 66863.45 | 70 EUR 0 FS |
35 | Markus | 65720.70 | 70 EUR 0 FS |
36 | Tiemen | 64177.55 | 70 EUR 0 FS |
37 | Marianne | 62315.05 | 70 EUR 0 FS |
38 | Murat | 61999.30 | 70 EUR 0 FS |
39 | Elgin Hero | 61974.10 | 70 EUR 0 FS |
40 | Jozef | 58273.10 | 70 EUR 0 FS |
41 | Ezgi | 56630.27 | 60 EUR 0 FS |
42 | Emma | 55621.97 | 60 EUR 0 FS |
43 | Jaap | 55166.44 | 60 EUR 0 FS |
44 | Henrik | 53496.60 | 60 EUR 0 FS |
45 | Kinga | 53203.24 | 60 EUR 0 FS |
46 | Ellen Maria | 52590.55 | 60 EUR 0 FS |
47 | Jacoba Elisabeth | 52471.16 | 60 EUR 0 FS |
48 | ferry | 52225.05 | 60 EUR 0 FS |
49 | stephan | 52168.61 | 60 EUR 0 FS |
50 | Bram | 51987.75 | 60 EUR 0 FS |
51 | Jim | 51616.10 | 55 EUR 0 FS |
52 | Suzanne | 50910.45 | 55 EUR 0 FS |
53 | Herwig | 49980.42 | 55 EUR 0 FS |
54 | Daniel | 49949.46 | 55 EUR 0 FS |
55 | Jordy | 49119.40 | 55 EUR 0 FS |
56 | Robin | 48310.85 | 55 EUR 0 FS |
57 | Ray | 47293.35 | 55 EUR 0 FS |
58 | Fatima | 47199.95 | 55 EUR 0 FS |
59 | Roeland | 46599.60 | 55 EUR 0 FS |
60 | Renate | 46424.25 | 55 EUR 0 FS |
61 | Dennis | 45483.82 | 50 EUR 0 FS |
62 | Marc | 44734.65 | 50 EUR 0 FS |
63 | Xander | 44506.43 | 50 EUR 0 FS |
64 | Muhammed | 44230.63 | 50 EUR 0 FS |
65 | Margreeth | 43980.90 | 50 EUR 0 FS |
66 | Theodorus | 43931.25 | 50 EUR 0 FS |
67 | marc | 43778.95 | 50 EUR 0 FS |
68 | Rik | 43022.75 | 50 EUR 0 FS |
69 | Sandra Jacoba | 42917.40 | 50 EUR 0 FS |
70 | Arjan | 42713.25 | 50 EUR 0 FS |
71 | Rinaldo | 42603.50 | 45 EUR 0 FS |
72 | Kai | 42590.65 | 45 EUR 0 FS |
73 | Adrianus | 42541.20 | 45 EUR 0 FS |
74 | Heiko | 42539.90 | 45 EUR 0 FS |
75 | Jaimy | 42070.80 | 45 EUR 0 FS |
76 | Rebecca | 41640.70 | 45 EUR 0 FS |
77 | Jeff | 41241.61 | 45 EUR 0 FS |
78 | Eric | 41051.15 | 45 EUR 0 FS |
79 | Onur | 39794.95 | 45 EUR 0 FS |
80 | Sumeyra | 39066.25 | 45 EUR 0 FS |
81 | Richard | 39022.10 | 40 EUR 0 FS |
82 | Yasin | 38976.91 | 40 EUR 0 FS |
83 | andrea | 38779.10 | 40 EUR 0 FS |
84 | Karel | 38347.60 | 40 EUR 0 FS |
85 | Mark | 38062.80 | 40 EUR 0 FS |
86 | Dennis | 37688.85 | 40 EUR 0 FS |
87 | João Joaquim | 37101.35 | 40 EUR 0 FS |
88 | Navin | 36910.85 | 40 EUR 0 FS |
89 | Melissa | 34827.95 | 40 EUR 0 FS |
90 | Denise | 34103.90 | 40 EUR 0 FS |
91 | Zvonko | 33815.10 | 35 EUR 0 FS |
92 | Albert robert | 33421.10 | 35 EUR 0 FS |
93 | Wouter | 33301.25 | 35 EUR 0 FS |
94 | Margriet | 33285.84 | 35 EUR 0 FS |
95 | Antonius | 32918.00 | 35 EUR 0 FS |
96 | Roel | 31920.20 | 35 EUR 0 FS |
97 | henk | 31914.78 | 35 EUR 0 FS |
98 | Emile | 31856.35 | 35 EUR 0 FS |
99 | Tryntsje | 31816.20 | 35 EUR 0 FS |
100 | Stefan | 31744.20 | 35 EUR 0 FS |
101 | Krystian | 31633.70 | 30 EUR 0 FS |
102 | Ronald | 31550.40 | 30 EUR 0 FS |
103 | Bilgin | 31474.65 | 30 EUR 0 FS |
104 | Waldemar | 31388.51 | 30 EUR 0 FS |
105 | Chrishle | 30857.72 | 30 EUR 0 FS |
106 | Edward | 30732.25 | 30 EUR 0 FS |
107 | Paul | 30671.75 | 30 EUR 0 FS |
108 | Ezra | 30458.80 | 30 EUR 0 FS |
109 | Patryk | 30330.80 | 30 EUR 0 FS |
110 | Kim | 30197.30 | 30 EUR 0 FS |
111 | JOHN | 30093.39 | 30 EUR 0 FS |
112 | Bayram | 30040.90 | 30 EUR 0 FS |
113 | Bart | 29983.70 | 30 EUR 0 FS |
114 | Elise | 29821.60 | 30 EUR 0 FS |
115 | Eva | 29705.06 | 30 EUR 0 FS |
116 | Meghan | 29546.65 | 30 EUR 0 FS |
117 | Nadia | 29454.70 | 30 EUR 0 FS |
118 | Wolfgang | 29265.80 | 30 EUR 0 FS |
119 | Lucyna | 29215.55 | 30 EUR 0 FS |
120 | Theodora | 28920.90 | 30 EUR 0 FS |
121 | Liane | 28230.17 | 30 EUR 0 FS |
122 | Michał | 27967.18 | 30 EUR 0 FS |
123 | Steven | 27825.50 | 30 EUR 0 FS |
124 | Sieuwke | 27760.70 | 30 EUR 0 FS |
125 | Johannes | 27438.80 | 30 EUR 0 FS |
126 | Sabrina | 27232.84 | 25 EUR 0 FS |
127 | Sven | 26899.00 | 25 EUR 0 FS |
128 | patrick | 26892.25 | 25 EUR 0 FS |
129 | Damian | 26112.31 | 25 EUR 0 FS |
130 | Stef | 25877.85 | 25 EUR 0 FS |
131 | Bartholomeus | 25517.55 | 25 EUR 0 FS |
132 | Anne | 25430.81 | 25 EUR 0 FS |
133 | Mathijs | 25180.95 | 25 EUR 0 FS |
134 | Willem | 24922.00 | 25 EUR 0 FS |
135 | Agnieszka | 24740.06 | 25 EUR 0 FS |
136 | Fatih | 24673.25 | 25 EUR 0 FS |
137 | Freddy | 24609.71 | 25 EUR 0 FS |
138 | Barry | 24466.32 | 25 EUR 0 FS |
139 | Brian | 24123.40 | 25 EUR 0 FS |
140 | Joris | 23952.70 | 25 EUR 0 FS |
141 | Monique | 23676.43 | 25 EUR 0 FS |
142 | Yvonne A. | 23382.86 | 25 EUR 0 FS |
143 | Marc Philip | 23230.53 | 25 EUR 0 FS |
144 | Paul | 23064.30 | 25 EUR 0 FS |
145 | richard | 22863.50 | 25 EUR 0 FS |
146 | peter | 22800.00 | 25 EUR 0 FS |
147 | Grzegorz | 22724.85 | 25 EUR 0 FS |
148 | Grzegorz | 22624.30 | 25 EUR 0 FS |
149 | Huseyin | 22559.45 | 25 EUR 0 FS |
150 | Jeroen | 22473.70 | 25 EUR 0 FS |
151 | Marcin | 22428.50 | 20 EUR 0 FS |
152 | Paul | 22329.00 | 20 EUR 0 FS |
153 | Desire | 22046.35 | 20 EUR 0 FS |
154 | Brahim | 21982.00 | 20 EUR 0 FS |
155 | Niels | 21511.18 | 20 EUR 0 FS |
156 | Robin | 21125.90 | 20 EUR 0 FS |
157 | Michael | 21043.15 | 20 EUR 0 FS |
158 | Michael | 21011.05 | 20 EUR 0 FS |
159 | Fredricus | 20667.40 | 20 EUR 0 FS |
160 | Paul | 20550.10 | 20 EUR 0 FS |
161 | Christopher | 20340.70 | 20 EUR 0 FS |
162 | Trudi | 19919.70 | 20 EUR 0 FS |
163 | Jip | 19872.50 | 20 EUR 0 FS |
164 | Marc | 19864.60 | 20 EUR 0 FS |
165 | monica | 19709.50 | 20 EUR 0 FS |
166 | Łukasz | 19705.13 | 20 EUR 0 FS |
167 | Paul | 19703.67 | 20 EUR 0 FS |
168 | Cornelis | 19654.90 | 20 EUR 0 FS |
169 | Jari | 19383.20 | 20 EUR 0 FS |
170 | Sem | 19361.10 | 20 EUR 0 FS |
171 | Petronella | 19345.80 | 20 EUR 0 FS |
172 | Kjeld | 19201.80 | 20 EUR 0 FS |
173 | Valery | 19166.15 | 20 EUR 0 FS |
174 | Yannic | 19088.70 | 20 EUR 0 FS |
175 | Marcin | 18965.75 | 20 EUR 0 FS |
176 | Bart | 18804.70 | 20 EUR 0 FS |
177 | Nicky | 18804.20 | 20 EUR 0 FS |
178 | theo | 18599.24 | 20 EUR 0 FS |
179 | Marina | 18583.45 | 20 EUR 0 FS |
180 | Valters | 18579.08 | 20 EUR 0 FS |
181 | Marius | 18563.15 | 20 EUR 0 FS |
182 | Sjon | 18430.20 | 20 EUR 0 FS |
183 | Mustafa | 18429.10 | 20 EUR 0 FS |
184 | Dominik | 18420.05 | 20 EUR 0 FS |
185 | Mirza | 18392.82 | 20 EUR 0 FS |
186 | Christina | 18331.80 | 20 EUR 0 FS |
187 | Minnie | 18314.80 | 20 EUR 0 FS |
188 | Inge-Marie | 18168.00 | 20 EUR 0 FS |
189 | Ipek | 18165.90 | 20 EUR 0 FS |
190 | Sietske | 18144.60 | 20 EUR 0 FS |
191 | Monique | 18125.65 | 20 EUR 0 FS |
192 | DJA | 18113.30 | 20 EUR 0 FS |
193 | Bo | 17960.90 | 20 EUR 0 FS |
194 | Olli | 17842.41 | 20 EUR 0 FS |
195 | Chantal | 17632.78 | 20 EUR 0 FS |
196 | Jesse | 17592.80 | 20 EUR 0 FS |
197 | Anja | 17492.30 | 20 EUR 0 FS |
198 | Youri | 17374.90 | 20 EUR 0 FS |
199 | sandro | 17285.80 | 20 EUR 0 FS |
200 | Christian | 17263.09 | 20 EUR 0 FS |
201 | Osei | 17227.05 | 0 150 FS |
202 | Jasper | 17151.60 | 0 150 FS |
203 | Dominik | 17120.15 | 0 150 FS |
204 | Piotr | 17023.50 | 0 150 FS |
205 | Frank | 16997.90 | 0 140 FS |
206 | Leslie | 16989.60 | 0 140 FS |
207 | Dosa | 16939.40 | 0 140 FS |
208 | monique | 16886.27 | 0 140 FS |
209 | Geert | 16851.10 | 0 140 FS |
210 | Christoph | 16731.50 | 0 130 FS |
211 | Bjorn | 16603.36 | 0 130 FS |
212 | Dimitar | 16509.64 | 0 130 FS |
213 | Wietse | 16431.07 | 0 130 FS |
214 | marcel | 16381.42 | 0 130 FS |
215 | sandra | 16378.42 | 0 130 FS |
216 | Sakua | 16366.45 | 0 130 FS |
217 | R | 16359.25 | 0 130 FS |
218 | Alex | 16348.80 | 0 130 FS |
219 | Gert Jan | 16170.20 | 0 120 FS |
220 | Dennis | 16167.95 | 0 120 FS |
221 | Rick | 16117.90 | 0 120 FS |
222 | Peter | 16106.85 | 0 120 FS |
223 | Ville | 16021.55 | 0 120 FS |
224 | El ayachi | 15992.00 | 0 120 FS |
225 | stein-arve | 15875.47 | 0 120 FS |
226 | Sandra | 15873.90 | 0 120 FS |
227 | AG | 15860.75 | 0 120 FS |
228 | Monika | 15811.35 | 0 120 FS |
229 | S. L. T. | 15751.43 | 0 110 FS |
230 | Gitte | 15734.61 | 0 110 FS |
231 | Sieds | 15710.75 | 0 110 FS |
232 | Antto | 15641.61 | 0 110 FS |
233 | Bart | 15619.33 | 0 110 FS |
234 | Huub | 15618.26 | 0 110 FS |
235 | ronan | 15592.80 | 0 110 FS |
236 | Arton | 15577.94 | 0 110 FS |
237 | Bobby | 15567.48 | 0 100 FS |
238 | Grzegorz | 15560.51 | 0 100 FS |
239 | adam | 15519.99 | 0 100 FS |
240 | johan | 15503.25 | 0 100 FS |
241 | Syrthe | 15443.50 | 0 100 FS |
242 | Marco | 15407.90 | 0 100 FS |
243 | Paweł | 15198.87 | 0 100 FS |
244 | Ana | 15186.08 | 0 100 FS |
245 | erwin | 15129.64 | 0 100 FS |
246 | Désirée | 15052.14 | 0 100 FS |
247 | Bahadir | 15029.65 | 0 100 FS |
248 | p | 14991.40 | 0 100 FS |
249 | Inge | 14984.99 | 0 100 FS |
250 | Manuela | 14940.55 | 0 100 FS |
251 | Rafik | 14933.05 | 0 100 FS |
252 | Joyce | 14901.49 | 0 100 FS |
253 | Pieter | 14790.40 | 0 100 FS |
254 | Fabian | 14755.10 | 0 100 FS |
255 | ursula | 14700.05 | 0 95 FS |
256 | Karin | 14425.33 | 0 95 FS |
257 | Zeynel | 14384.55 | 0 95 FS |
258 | Jan | 14365.80 | 0 95 FS |
259 | Leila | 14365.23 | 0 95 FS |
260 | Ramon | 14289.10 | 0 95 FS |
261 | Sevinc | 14229.84 | 0 90 FS |
262 | Jolanda | 14229.15 | 0 90 FS |
263 | Linda | 14225.74 | 0 90 FS |
264 | Armine | 14196.53 | 0 90 FS |
265 | Edo | 14183.20 | 0 90 FS |
266 | vesela | 13979.95 | 0 90 FS |
267 | Yvonne | 13958.95 | 0 90 FS |
268 | Dominika | 13936.40 | 0 90 FS |
269 | Sophie | 13883.75 | 0 90 FS |
270 | Marcin | 13881.22 | 0 90 FS |
271 | christian | 13860.19 | 0 90 FS |
272 | Theodorus | 13755.20 | 0 90 FS |
273 | Talitha | 13718.30 | 0 90 FS |
274 | falinda | 13692.00 | 0 90 FS |
275 | Claudia | 13540.10 | 0 90 FS |
276 | Arnar | 13482.28 | 0 85 FS |
277 | Petro | 13480.25 | 0 85 FS |
278 | Yoran | 13426.00 | 0 85 FS |
279 | Bauke | 13340.20 | 0 85 FS |
280 | Sander | 13151.85 | 0 85 FS |
281 | Adrian | 13148.55 | 0 80 FS |
282 | Alex | 13135.45 | 0 80 FS |
283 | Melisje | 13110.25 | 0 80 FS |
284 | Andrej | 13107.00 | 0 80 FS |
285 | Belinda | 13054.40 | 0 80 FS |
286 | Roma | 12921.95 | 0 80 FS |
287 | Bilal | 12807.00 | 0 80 FS |
288 | Marco | 12792.12 | 0 80 FS |
289 | upal | 12646.30 | 0 80 FS |
290 | Ersoy | 12581.55 | 0 80 FS |
291 | Magda | 12496.78 | 0 80 FS |
292 | Lee Ann | 12445.05 | 0 80 FS |
293 | Floor | 12215.87 | 0 80 FS |
294 | ståle | 12198.10 | 0 80 FS |
295 | Eelco | 12174.78 | 0 80 FS |
296 | piotr | 12013.50 | 0 80 FS |
297 | amy | 12001.70 | 0 80 FS |
298 | Davey | 11997.76 | 0 80 FS |
299 | Arendje | 11953.40 | 0 80 FS |
300 | Serdal | 11893.81 | 0 80 FS |
301 | Ilias | 11878.55 | 0 75 FS |
302 | Klaas | 11873.50 | 0 75 FS |
303 | Michal | 11861.63 | 0 75 FS |
304 | Mattheus Franciscus | 11837.45 | 0 75 FS |
305 | Jinji | 11791.10 | 0 75 FS |
306 | Natasja | 11751.88 | 0 75 FS |
307 | Tobias | 11621.00 | 0 75 FS |
308 | Larry | 11609.45 | 0 75 FS |
309 | Glenn | 11579.50 | 0 75 FS |
310 | ahannes | 11559.94 | 0 75 FS |
311 | Goran | 11541.92 | 0 75 FS |
312 | Edwin | 11493.40 | 0 75 FS |
313 | Esther | 11459.00 | 0 75 FS |
314 | Dennis | 11417.80 | 0 75 FS |
315 | Rowan | 11382.40 | 0 75 FS |
316 | catharina sijmina Antonia | 11367.10 | 0 75 FS |
317 | Karim | 11356.90 | 0 75 FS |
318 | ludwin | 11346.10 | 0 75 FS |
319 | Petrus | 11320.80 | 0 75 FS |
320 | Hans | 11276.75 | 0 75 FS |
321 | Gracjan | 11242.70 | 0 70 FS |
322 | Kimberly | 11148.30 | 0 70 FS |
323 | Jeroen | 11146.28 | 0 70 FS |
324 | Erin | 11144.10 | 0 70 FS |
325 | Stephanie | 11068.20 | 0 70 FS |
326 | Leon | 11012.50 | 0 70 FS |
327 | Elvir | 11007.90 | 0 70 FS |
328 | Jenny | 11002.77 | 0 70 FS |
329 | Sadie | 10974.77 | 0 70 FS |
330 | Nathalie | 10916.35 | 0 70 FS |
331 | Gulsan | 10778.50 | 0 70 FS |
332 | Karen | 10683.00 | 0 70 FS |
333 | Alexander | 10640.94 | 0 70 FS |
334 | Anitta | 10616.50 | 0 70 FS |
335 | Markus | 10602.03 | 0 70 FS |
336 | Bettina | 10533.90 | 0 70 FS |
337 | Ömer | 10508.18 | 0 70 FS |
338 | Christian | 10500.42 | 0 70 FS |
339 | Sebastian | 10493.00 | 0 70 FS |
340 | ARNO | 10442.00 | 0 70 FS |
341 | Bronette | 10432.23 | 0 65 FS |
342 | Robert | 10395.50 | 0 65 FS |
343 | Christof | 10360.25 | 0 65 FS |
344 | Helena | 10354.95 | 0 65 FS |
345 | Henderika | 10337.46 | 0 65 FS |
346 | Frank | 10296.85 | 0 65 FS |
347 | Janet | 10284.70 | 0 65 FS |
348 | Tayfun Can | 10283.50 | 0 65 FS |
349 | Simon | 10271.30 | 0 65 FS |
350 | Gerben | 10262.40 | 0 65 FS |
351 | Janice | 10229.18 | 0 65 FS |
352 | Elizabeth | 10204.20 | 0 65 FS |
353 | Helge | 10192.56 | 0 65 FS |
354 | Piotr | 10153.78 | 0 65 FS |
355 | Дмитрий | 10056.73 | 0 65 FS |
356 | Johanna | 10049.50 | 0 65 FS |
357 | Raymond | 10022.95 | 0 65 FS |
358 | Alessandro | 9977.30 | 0 65 FS |
359 | anetka | 9976.13 | 0 65 FS |
360 | Friso | 9947.60 | 0 65 FS |
361 | Jasper | 9881.90 | 0 60 FS |
362 | Richard | 9876.90 | 0 60 FS |
363 | Floor | 9846.48 | 0 60 FS |
364 | Pascal | 9782.86 | 0 60 FS |
365 | Dylan | 9764.29 | 0 60 FS |
366 | Casper | 9708.85 | 0 60 FS |
367 | Antje | 9680.25 | 0 60 FS |
368 | Rik | 9618.40 | 0 60 FS |
369 | Ronny | 9567.31 | 0 60 FS |
370 | Sven | 9565.55 | 0 60 FS |
371 | Benjamin | 9552.20 | 0 60 FS |
372 | Marcin | 9426.67 | 0 60 FS |
373 | Desiree | 9389.80 | 0 60 FS |
374 | Oliver | 9388.08 | 0 60 FS |
375 | Colin | 9382.50 | 0 60 FS |
376 | Pawel | 9375.35 | 0 60 FS |
377 | Sabani Serifi | 9342.00 | 0 60 FS |
378 | Patricia | 9325.98 | 0 60 FS |
379 | Łukasz | 9306.79 | 0 60 FS |
380 | Steve | 9290.60 | 0 60 FS |
381 | Julius | 9252.60 | 0 55 FS |
382 | Rene | 9245.65 | 0 55 FS |
383 | Devrim | 9221.90 | 0 55 FS |
384 | Mike | 9203.65 | 0 55 FS |
385 | Debbie | 9184.30 | 0 55 FS |
386 | Christoph | 9166.40 | 0 55 FS |
387 | Wytze | 9050.94 | 0 55 FS |
388 | Sascha | 9050.56 | 0 55 FS |
389 | Boris | 9047.57 | 0 55 FS |
390 | Isa | 9036.60 | 0 55 FS |
391 | Koen | 9017.05 | 0 50 FS |
392 | Giorgi | 9011.32 | 0 50 FS |
393 | Romana | 9008.66 | 0 50 FS |
394 | Elise | 9006.95 | 0 50 FS |
395 | Noortje | 8996.41 | 0 50 FS |
396 | Paskie | 8903.20 | 0 50 FS |
397 | Stefan | 8878.90 | 0 50 FS |
398 | Angela | 8869.32 | 0 50 FS |
399 | Kurt | 8844.35 | 0 50 FS |
400 | Twan | 8780.72 | 0 50 FS |
401 | Jantje | 8772.50 | 0 45 FS |
402 | Anita | 8750.10 | 0 45 FS |
403 | Jac | 8726.05 | 0 45 FS |
404 | Dominik | 8718.00 | 0 45 FS |
405 | Gerdi | 8709.31 | 0 45 FS |
406 | Mateusz | 8675.60 | 0 45 FS |
407 | Wanda | 8674.05 | 0 45 FS |
408 | Dorothea | 8655.26 | 0 45 FS |
409 | moniek | 8653.40 | 0 45 FS |
410 | Miranda | 8623.13 | 0 45 FS |
411 | Joshua | 8575.23 | 0 45 FS |
412 | Marc | 8553.35 | 0 45 FS |
413 | winston | 8544.65 | 0 45 FS |
414 | Remon | 8544.41 | 0 45 FS |
415 | вЯЧЕСЛАВ | 8519.84 | 0 45 FS |
416 | Heidi | 8485.20 | 0 45 FS |
417 | Belinda | 8442.60 | 0 45 FS |
418 | Mark | 8438.50 | 0 45 FS |
419 | Wilhelmina | 8431.29 | 0 45 FS |
420 | Manuel | 8420.70 | 0 45 FS |
421 | Sina | 8420.67 | 0 45 FS |
422 | Evelien | 8411.90 | 0 45 FS |
423 | Marcin | 8375.14 | 0 45 FS |
424 | Jaroslaw | 8362.54 | 0 45 FS |
425 | Kevin | 8339.80 | 0 45 FS |
426 | Mark | 8326.90 | 0 40 FS |
427 | Baki | 8319.02 | 0 40 FS |
428 | Ivette | 8315.75 | 0 40 FS |
429 | Øyvind | 8303.50 | 0 40 FS |
430 | Shurlickson | 8298.12 | 0 40 FS |
431 | Laila | 8288.90 | 0 40 FS |
432 | Max | 8283.58 | 0 40 FS |
433 | Jack | 8269.60 | 0 40 FS |
434 | Birgit | 8257.90 | 0 40 FS |
435 | Khalid | 8257.70 | 0 40 FS |
436 | Marius | 8215.05 | 0 40 FS |
437 | Melanie | 8178.00 | 0 40 FS |
438 | Rozalin | 8161.60 | 0 40 FS |
439 | Madeleine | 8155.12 | 0 40 FS |
440 | Mike | 8117.55 | 0 40 FS |
441 | Emre | 8115.32 | 0 40 FS |
442 | Georgina | 8022.10 | 0 40 FS |
443 | Maria | 8021.70 | 0 40 FS |
444 | Katrin | 8020.74 | 0 40 FS |
445 | Patrick | 8010.70 | 0 40 FS |
446 | Cyntia | 7983.40 | 0 40 FS |
447 | Tim | 7974.70 | 0 40 FS |
448 | Jeremy | 7971.40 | 0 40 FS |
449 | Maria | 7961.00 | 0 40 FS |
450 | Derk | 7916.70 | 0 40 FS |
451 | Wouter | 7887.75 | 0 40 FS |
452 | Mandy | 7841.70 | 0 35 FS |
453 | Ferry | 7834.85 | 0 35 FS |
454 | Zlatko | 7777.00 | 0 35 FS |
455 | Kim | 7764.10 | 0 35 FS |
456 | stefan | 7751.78 | 0 35 FS |
457 | Rory | 7715.81 | 0 35 FS |
458 | vasco | 7710.35 | 0 35 FS |
459 | Rutger | 7708.00 | 0 35 FS |
460 | maria | 7664.40 | 0 35 FS |
461 | Laszlo | 7646.65 | 0 35 FS |
462 | Bilal | 7641.80 | 0 35 FS |
463 | Henderika Maria | 7604.85 | 0 35 FS |
464 | Kevin | 7574.28 | 0 35 FS |
465 | Tatjana | 7565.14 | 0 35 FS |
466 | Erik | 7528.40 | 0 35 FS |
467 | Matiyos | 7523.30 | 0 35 FS |
468 | Lars K | 7515.94 | 0 35 FS |
469 | John | 7501.40 | 0 35 FS |
470 | Rianne | 7467.15 | 0 35 FS |
471 | Jordi | 7465.65 | 0 35 FS |
472 | Ramona | 7450.25 | 0 35 FS |
473 | Salvijus | 7440.50 | 0 35 FS |
474 | Jet | 7429.18 | 0 35 FS |
475 | Mauro | 7388.09 | 0 35 FS |
476 | Willlem | 7376.51 | 0 35 FS |
477 | Renate | 7374.35 | 0 35 FS |
478 | verica | 7345.90 | 0 35 FS |
479 | Laura | 7324.00 | 0 35 FS |
480 | Pawel | 7310.00 | 0 35 FS |
481 | diana | 7304.76 | 0 35 FS |
482 | Eric | 7274.86 | 0 35 FS |
483 | Lukas | 7269.90 | 0 35 FS |
484 | Michał | 7258.98 | 0 35 FS |
485 | Gabriel | 7229.90 | 0 35 FS |
486 | Denise | 7214.35 | 0 35 FS |
487 | Дмитрий | 7210.17 | 0 35 FS |
488 | Mathias | 7198.95 | 0 35 FS |
489 | jorden | 7198.85 | 0 35 FS |
490 | Claudia | 7188.40 | 0 35 FS |
491 | Jordan | 7185.40 | 0 35 FS |
492 | Vladimir | 7175.99 | 0 35 FS |
493 | Stuart | 7127.43 | 0 35 FS |
494 | Stefan | 7113.80 | 0 35 FS |
495 | maikel | 7104.55 | 0 35 FS |
496 | Omer Samet | 7089.38 | 0 35 FS |
497 | Yannick | 7056.40 | 0 35 FS |
498 | Theodorus | 7035.30 | 0 35 FS |
499 | Thomas | 7002.60 | 0 35 FS |
500 | Mukremin | 7000.25 | 0 35 FS |
501 | Denys | 6940.57 | 0 30 FS |
502 | Anes | 6920.85 | 0 30 FS |
503 | Sebastiaan | 6900.72 | 0 30 FS |
504 | Ronald | 6898.88 | 0 30 FS |
505 | Mariusz | 6865.84 | 0 30 FS |
506 | Jürgen | 6864.54 | 0 30 FS |
507 | Sanja | 6825.80 | 0 30 FS |
508 | Marcus | 6825.65 | 0 30 FS |
509 | Joseph | 6811.05 | 0 30 FS |
510 | Amar | 6808.16 | 0 30 FS |
511 | Robert jan | 6792.10 | 0 30 FS |
512 | jakub | 6780.50 | 0 30 FS |
513 | Sven | 6758.60 | 0 30 FS |
514 | Marjolein | 6752.40 | 0 30 FS |
515 | Niels | 6748.70 | 0 30 FS |
516 | Rico | 6745.00 | 0 30 FS |
517 | Emil Edelmann | 6738.90 | 0 30 FS |
518 | Дмитрий | 6715.15 | 0 30 FS |
519 | Jasper | 6705.50 | 0 30 FS |
520 | Mitchell | 6704.00 | 0 30 FS |
521 | Oliver | 6703.40 | 0 30 FS |
522 | Johan | 6700.00 | 0 30 FS |
523 | PATRICK | 6684.25 | 0 30 FS |
524 | Felix | 6672.65 | 0 30 FS |
525 | Rik | 6616.90 | 0 30 FS |
526 | Bauke | 6616.55 | 0 30 FS |
527 | Sander | 6588.57 | 0 30 FS |
528 | Tim | 6588.46 | 0 30 FS |
529 | Сандаара | 6566.22 | 0 30 FS |
530 | Ozcan | 6559.40 | 0 30 FS |
531 | Volkan | 6553.00 | 0 30 FS |
532 | Birnur | 6540.45 | 0 30 FS |
533 | Joseph | 6534.69 | 0 30 FS |
534 | Daniel | 6492.30 | 0 30 FS |
535 | Thaer | 6478.50 | 0 30 FS |
536 | Dennis | 6458.50 | 0 30 FS |
537 | Michał | 6441.46 | 0 30 FS |
538 | Dirk | 6420.19 | 0 30 FS |
539 | Richard | 6411.50 | 0 30 FS |
540 | Muaz | 6402.15 | 0 30 FS |
541 | Johan | 6399.73 | 0 30 FS |
542 | Janis | 6384.83 | 0 30 FS |
543 | Marvin | 6374.50 | 0 30 FS |
544 | Robin | 6365.20 | 0 30 FS |
545 | Catharina | 6358.80 | 0 30 FS |
546 | Sebastiaan | 6334.00 | 0 30 FS |
547 | malti | 6302.94 | 0 30 FS |
548 | Rik | 6300.00 | 0 30 FS |
549 | Henri | 6287.96 | 0 30 FS |
