- Play
any slots - Fight for
first place - Claim
YOUR WINNINGS
Leaderboard
Time left before finish
04days
11hours
10minutes
12seconds
№ | Player | Bets | Prize |
---|---|---|---|
1 | Walid | 6450.20 | 9.52 EUR |
2 | Sairin | 5866.50 | 7.62 EUR |
3 | Gregory | 4813.00 | 5.71 EUR |
4 | yuphin | 4533.90 | 3.81 EUR |
5 | Richard | 3884.60 | 1.90 EUR |
6 | Vivian | 3213.50 | 1.14 EUR |
7 | Rik | 2978.15 | 1.14 EUR |
8 | Markus | 2953.66 | 1.14 EUR |
9 | Mette Seeberg | 2761.51 | 1.14 EUR |
10 | Blendi | 2634.10 | 1.14 EUR |
11 | Stefan | 2579.80 | 0.76 EUR |
12 | Patrick | 2434.50 | 0.76 EUR |
13 | Samantha | 1920.20 | 0.76 EUR |
14 | Lena | 1780.85 | 0.76 EUR |
15 | Luiza | 1757.95 | 0.76 EUR |
16 | Thaer | 1655.85 | 50 FS |
17 | Evelien | 1534.00 | 50 FS |
18 | Leendert | 1467.85 | 50 FS |
19 | Denise Martina Veronika | 1309.20 | 50 FS |
20 | Philipp | 1304.55 | 50 FS |
21 | Henderika Maria | 1218.25 | 20 FS |
22 | Lucas | 1024.80 | 20 FS |
23 | Orhan | 1017.10 | 20 FS |
24 | Richard | 789.05 | 20 FS |
25 | Maikel | 731.05 | 20 FS |
26 | tim | 726.20 | 10 FS |
27 | Anna-Lea | 625.70 | 10 FS |
28 | Stephen | 618.15 | 10 FS |
29 | Taseva | 522.34 | 10 FS |
30 | Martijn | 475.35 | 10 FS |
31 | Jennifer | 466.15 | 10 FS |
32 | Mojtaba | 417.89 | 10 FS |
33 | Adam | 416.30 | 10 FS |
34 | Victor | 409.30 | 10 FS |
35 | Robert | 407.95 | 10 FS |
36 | Annaleise | 403.90 | 10 FS |
37 | Sandra | 396.85 | 10 FS |
38 | Stefan | 377.05 | 10 FS |
39 | Tim | 353.16 | 10 FS |
40 | Eline | 322.95 | 10 FS |
41 | Zvezdana | 312.20 | |
42 | Beate | 281.20 | |
43 | Michael | 280.70 | |
44 | Jan | 276.30 | |
45 | Heleen | 274.80 | |
46 | Tugba | 267.25 | |
47 | Ben | 261.80 | |
48 | Nahida | 251.73 | |
49 | Marcin | 250.25 | |
50 | Mario | 242.10 | |
51 | Geert | 240.80 | |
52 | Erwin | 239.60 | |
53 | Markus | 232.50 | |
54 | Feike Jan | 210.50 | |
55 | Omar | 209.00 | |
56 | Kim | 200.60 | |
57 | Krzysztof | 198.50 | |
58 | Maximilian | 196.30 | |
59 | Krisztina | 168.30 | |
60 | Daniela | 162.50 | |
61 | Marloes | 145.20 | |
62 | Mike | 142.80 | |
63 | Juan Camilo | 135.40 | |
64 | Rafal | 128.00 | |
65 | Aaltje | 126.40 | |
66 | Jolanda | 110.20 | |
67 | Serdar | 100.25 | |
68 | Rivani | 97.00 | |
69 | Heleen | 90.80 | |
70 | Mateusz | 83.20 | |
71 | Bernard P | 79.60 | |
72 | Christian | 79.30 | |
73 | Rafał | 79.20 | |
74 | Sabrina | 73.40 | |
75 | Liam | 50.73 | |
76 | Marco | 46.70 | |
77 | Marieke | 45.05 | |
78 | Lucas | 44.38 | |
79 | Johannes | 42.00 | |
80 | Debby | 32.40 |
TERMS & CONDITIONS
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- Every player automatically participates in the race. The race is open to all casino players that made at least one deposit. Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- For every €1 in bets you earn 1 leaderboard point.
- The more bets you make - the higher you climb up the leaderboard.
- Prize money is paid automatically after each round of the race.
- 40 winners will be divvying up Progressive Prize Pool + 500 FS (Free spins will be added to a slot game you pick from our list. This list is updated monthly). Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.