
JOULUN SLOTTIKILPAILU
€ 60 000
+ 60 000 ILMAISKIERROSTA
€ 60 000 + 22 000 ILMAISKIERROSTA
ISO KISA
KOLIKKOPELIÄ
KÄRKIPAIKASTA
VOITTOSI
JOKA PÄIVÄ
€/$ 1000 + 1000 fs
Edellinen kierros

№ | PELAAJA | PISTEET | PALKINTO |
1 | Kenan | 51755.00 | 300 EUR 0 ilmaiskierrokset |
2 | Bob Patrick | 23149.80 | 200 EUR 0 ilmaiskierrokset |
3 | Hilde | 22130.75 | 100 EUR 0 ilmaiskierrokset |
4 | kim | 22011.00 | 50 EUR 0 ilmaiskierrokset |
5 | Garmt | 20832.40 | 50 EUR 0 ilmaiskierrokset |
6 | Harun | 20476.90 | 30 EUR 0 ilmaiskierrokset |
7 | Kevin | 16248.30 | 30 EUR 0 ilmaiskierrokset |
8 | Mette Seeberg | 14584.00 | 30 EUR 0 ilmaiskierrokset |
9 | Ricky | 14340.50 | 30 EUR 0 ilmaiskierrokset |
10 | Denise Martina Veronika | 13550.60 | 30 EUR 0 ilmaiskierrokset |
11 | Christel | 11925.50 | 10 EUR 0 ilmaiskierrokset |
12 | Maxim | 10860.22 | 10 EUR 0 ilmaiskierrokset |
13 | Robbert | 10042.35 | 10 EUR 0 ilmaiskierrokset |
14 | Elgin Hero | 10000.10 | 10 EUR 0 ilmaiskierrokset |
15 | Levent | 6876.40 | 10 EUR 0 ilmaiskierrokset |
16 | Camille | 6508.12 | 10 EUR 0 ilmaiskierrokset |
17 | Ina | 6284.30 | 10 EUR 0 ilmaiskierrokset |
18 | Elias | 6189.00 | 10 EUR 0 ilmaiskierrokset |
19 | Mike | 6124.50 | 10 EUR 0 ilmaiskierrokset |
20 | Jeroen | 6023.70 | 10 EUR 0 ilmaiskierrokset |
21 | Slaven | 5756.64 | 10 EUR 0 ilmaiskierrokset |
22 | Samantha | 5709.75 | 10 EUR 0 ilmaiskierrokset |
23 | Trea | 5429.50 | 10 EUR 0 ilmaiskierrokset |
24 | Albert | 4991.40 | 10 EUR 0 ilmaiskierrokset |
25 | wilco | 4976.10 | 10 EUR 0 ilmaiskierrokset |
26 | Santisuk | 4924.20 | 0 50 ilmaiskierrokset |
27 | Nuri | 4742.80 | 0 50 ilmaiskierrokset |
28 | Davy | 4535.60 | 0 50 ilmaiskierrokset |
29 | Wanda | 4508.05 | 0 50 ilmaiskierrokset |
30 | harm | 4507.00 | 0 50 ilmaiskierrokset |
31 | Juliet | 4385.00 | 0 40 ilmaiskierrokset |
32 | Margriet | 4292.00 | 0 40 ilmaiskierrokset |
33 | Jay | 3983.45 | 0 40 ilmaiskierrokset |
34 | sonja | 3900.35 | 0 40 ilmaiskierrokset |
35 | Donna | 3884.20 | 0 40 ilmaiskierrokset |
36 | Angelique | 3856.40 | 0 30 ilmaiskierrokset |
37 | Ivan | 3710.75 | 0 30 ilmaiskierrokset |
38 | Jimmy | 3591.80 | 0 30 ilmaiskierrokset |
39 | Lukas | 3582.30 | 0 30 ilmaiskierrokset |
40 | M | 3566.70 | 0 30 ilmaiskierrokset |
41 | Monique | 3549.25 | 0 20 ilmaiskierrokset |
42 | Mieke | 3472.00 | 0 20 ilmaiskierrokset |
43 | Erik | 3376.70 | 0 20 ilmaiskierrokset |
44 | Alex | 3362.00 | 0 20 ilmaiskierrokset |
45 | Petra | 3312.80 | 0 20 ilmaiskierrokset |
46 | Wouter | 3279.10 | 0 10 ilmaiskierrokset |
47 | heinz | 3222.95 | 0 10 ilmaiskierrokset |
48 | Amber | 3012.20 | 0 10 ilmaiskierrokset |
49 | Max | 2890.00 | 0 10 ilmaiskierrokset |
50 | Laurens | 2807.15 | 0 10 ilmaiskierrokset |
51 | Timo Nikolai Martin | 2736.35 | 0 10 ilmaiskierrokset |
52 | Ira | 2732.90 | 0 10 ilmaiskierrokset |
53 | Sarika | 2657.40 | 0 10 ilmaiskierrokset |
54 | Henk | 2611.35 | 0 10 ilmaiskierrokset |
55 | Syrthe | 2610.25 | 0 10 ilmaiskierrokset |
56 | Reuben | 2501.30 | 0 10 ilmaiskierrokset |
57 | Kelsey | 2496.00 | 0 10 ilmaiskierrokset |
58 | Liane | 2420.90 | 0 10 ilmaiskierrokset |
59 | Adam | 2181.07 | 0 10 ilmaiskierrokset |
60 | Anthony | 2112.80 | 0 10 ilmaiskierrokset |
61 | martin | 2097.70 | 0 10 ilmaiskierrokset |
62 | Deniz | 2077.00 | 0 10 ilmaiskierrokset |
63 | Gilian | 2076.31 | 0 10 ilmaiskierrokset |
64 | Jennifer | 2062.20 | 0 10 ilmaiskierrokset |
65 | Laura | 2010.49 | 0 10 ilmaiskierrokset |
66 | Jan | 2010.00 | 0 10 ilmaiskierrokset |
67 | chester | 1999.50 | 0 10 ilmaiskierrokset |
68 | Esmeralda | 1992.60 | 0 10 ilmaiskierrokset |
69 | Lara | 1960.80 | 0 10 ilmaiskierrokset |
70 | onno | 1929.80 | 0 10 ilmaiskierrokset |
71 | Daniel | 1824.75 | 0 10 ilmaiskierrokset |
72 | Cliffton | 1792.90 | 0 10 ilmaiskierrokset |
73 | Anna | 1787.00 | 0 10 ilmaiskierrokset |
74 | Belinda | 1776.00 | 0 10 ilmaiskierrokset |
75 | Erna | 1741.40 | 0 10 ilmaiskierrokset |
76 | Joseph Leon Marie | 1725.50 | ilmaiskierrokset |
77 | Erchan | 1705.00 | ilmaiskierrokset |
78 | Richard | 1698.00 | ilmaiskierrokset |
79 | Thomas | 1693.05 | ilmaiskierrokset |
80 | LUKAS | 1691.31 | ilmaiskierrokset |
81 | Kristian | 1685.65 | ilmaiskierrokset |
82 | Adem | 1683.22 | ilmaiskierrokset |
83 | Saskia | 1657.00 | ilmaiskierrokset |
84 | Kevin | 1626.60 | ilmaiskierrokset |
85 | Filipa | 1576.90 | ilmaiskierrokset |
86 | jordy | 1550.11 | ilmaiskierrokset |
87 | janneke | 1537.90 | ilmaiskierrokset |
88 | Diana Thanh | 1536.99 | ilmaiskierrokset |
89 | Oetsen | 1491.75 | ilmaiskierrokset |
90 | Anna-Lea | 1485.40 | ilmaiskierrokset |
91 | Roger | 1469.10 | ilmaiskierrokset |
92 | Orpheo | 1457.00 | ilmaiskierrokset |
93 | Ilvana | 1456.93 | ilmaiskierrokset |
94 | Anthony | 1438.25 | ilmaiskierrokset |
95 | Niels | 1428.65 | ilmaiskierrokset |
96 | Maksim | 1387.55 | ilmaiskierrokset |
97 | Maureen | 1386.00 | ilmaiskierrokset |
98 | Michalis | 1365.19 | ilmaiskierrokset |
99 | Gulsan | 1360.55 | ilmaiskierrokset |
100 | Linda | 1316.85 | ilmaiskierrokset |
101 | Cornelis | 1300.30 | ilmaiskierrokset |
102 | Halit | 1296.00 | ilmaiskierrokset |
103 | Christina | 1261.65 | ilmaiskierrokset |
104 | Marciano | 1251.05 | ilmaiskierrokset |
105 | Willem | 1248.00 | ilmaiskierrokset |
106 | Ilonka | 1246.55 | ilmaiskierrokset |
107 | Marco | 1241.05 | ilmaiskierrokset |
108 | robin | 1167.00 | ilmaiskierrokset |
109 | Tim | 1151.33 | ilmaiskierrokset |
110 | Sieds | 1105.15 | ilmaiskierrokset |
111 | Klaas | 1089.80 | ilmaiskierrokset |
112 | David | 1087.50 | ilmaiskierrokset |
113 | Lisa | 1076.80 | ilmaiskierrokset |
114 | Alex | 1066.60 | ilmaiskierrokset |
115 | Antonio | 1024.40 | ilmaiskierrokset |
116 | Nanoek | 1015.55 | ilmaiskierrokset |
117 | Sven | 987.80 | ilmaiskierrokset |
118 | Liliën Wagijem | 980.20 | ilmaiskierrokset |
119 | Sean | 976.00 | ilmaiskierrokset |
120 | Jordy | 951.60 | ilmaiskierrokset |
121 | Kim | 949.60 | ilmaiskierrokset |
122 | Robin | 946.20 | ilmaiskierrokset |
123 | Cinthia | 943.73 | ilmaiskierrokset |
124 | Cen | 933.75 | ilmaiskierrokset |
125 | Lis | 922.20 | ilmaiskierrokset |
126 | Bianca | 874.50 | ilmaiskierrokset |
127 | Naomi | 864.60 | ilmaiskierrokset |
128 | Samantha | 859.20 | ilmaiskierrokset |
129 | Maria Riet | 846.40 | ilmaiskierrokset |
130 | Petar | 842.20 | ilmaiskierrokset |
131 | Cristina | 836.45 | ilmaiskierrokset |
132 | Ömer | 831.80 | ilmaiskierrokset |
133 | Magdalena | 802.05 | ilmaiskierrokset |
134 | Denise | 791.00 | ilmaiskierrokset |
135 | Diana | 780.95 | ilmaiskierrokset |
136 | Błażej | 775.00 | ilmaiskierrokset |
137 | Melvin | 772.35 | ilmaiskierrokset |
138 | Raphael | 769.50 | ilmaiskierrokset |
139 | Gerarda | 754.30 | ilmaiskierrokset |
140 | Paul | 746.80 | ilmaiskierrokset |
141 | Klaas | 735.58 | ilmaiskierrokset |
142 | Charlotte | 694.40 | ilmaiskierrokset |
143 | Bernd | 673.70 | ilmaiskierrokset |
144 | hendrikje | 670.70 | ilmaiskierrokset |
145 | Margarete | 656.50 | ilmaiskierrokset |
146 | Maurice | 646.86 | ilmaiskierrokset |
147 | Valentina | 643.65 | ilmaiskierrokset |
148 | THUY NHU | 640.87 | ilmaiskierrokset |
149 | Kirsty | 623.80 | ilmaiskierrokset |
150 | Krystian | 622.10 | ilmaiskierrokset |

ISO KISA
€/$ 22 000 + 22 000 fs
Edellinen kierros

№ | PELAAJA | PISTEET | PALKINTO |
1 | Kenan | 1204813.10 | 5000 EUR 0 ilmaiskierrokset |
2 | Evert | 856467.00 | 3000 EUR 0 ilmaiskierrokset |
3 | Lawrence | 789955.13 | 2000 EUR 0 ilmaiskierrokset |
4 | Helin | 691214.15 | 1000 EUR 0 ilmaiskierrokset |
5 | Nuri | 468060.00 | 800 EUR 0 ilmaiskierrokset |
6 | Hilde | 423003.30 | 500 EUR 0 ilmaiskierrokset |
7 | Vijay | 412009.22 | 500 EUR 0 ilmaiskierrokset |
8 | Susette | 411752.15 | 500 EUR 0 ilmaiskierrokset |
9 | Olaf | 384928.60 | 500 EUR 0 ilmaiskierrokset |
10 | Garmt | 291241.40 | 500 EUR 0 ilmaiskierrokset |
11 | Debbie | 250071.80 | 300 EUR 0 ilmaiskierrokset |
12 | kim | 242141.20 | 300 EUR 0 ilmaiskierrokset |
13 | Frederik | 236445.55 | 300 EUR 0 ilmaiskierrokset |
14 | monique | 212243.27 | 300 EUR 0 ilmaiskierrokset |
15 | Dusan | 204022.60 | 300 EUR 0 ilmaiskierrokset |
16 | Petar | 190490.70 | 300 EUR 0 ilmaiskierrokset |
17 | M | 187040.91 | 300 EUR 0 ilmaiskierrokset |
18 | Mansye | 185087.60 | 300 EUR 0 ilmaiskierrokset |
19 | Ömer | 184708.99 | 300 EUR 0 ilmaiskierrokset |
20 | Erchan | 182881.00 | 300 EUR 0 ilmaiskierrokset |
21 | Jolanda | 175963.05 | 100 EUR 0 ilmaiskierrokset |
22 | Philipp | 174148.09 | 100 EUR 0 ilmaiskierrokset |
23 | Donna | 172307.77 | 100 EUR 0 ilmaiskierrokset |
24 | Jordi | 168784.95 | 100 EUR 0 ilmaiskierrokset |
25 | Kim | 168479.35 | 100 EUR 0 ilmaiskierrokset |
26 | Camille | 160728.67 | 100 EUR 0 ilmaiskierrokset |
27 | Pirmin | 153933.82 | 100 EUR 0 ilmaiskierrokset |
28 | Johannes Petrus Cornelis | 145842.35 | 100 EUR 0 ilmaiskierrokset |
29 | Philip | 142753.70 | 100 EUR 0 ilmaiskierrokset |
30 | Vivian | 142131.30 | 100 EUR 0 ilmaiskierrokset |
31 | Adrian | 136180.56 | 60 EUR 0 ilmaiskierrokset |
32 | Halit | 136018.00 | 60 EUR 0 ilmaiskierrokset |
33 | Purcell jake | 135683.08 | 60 EUR 0 ilmaiskierrokset |
34 | Jan | 131573.05 | 60 EUR 0 ilmaiskierrokset |
35 | Mette Seeberg | 131083.95 | 60 EUR 0 ilmaiskierrokset |
36 | Dokrak | 129367.80 | 60 EUR 0 ilmaiskierrokset |
37 | Jordy | 128220.60 | 60 EUR 0 ilmaiskierrokset |
38 | Erik | 124668.40 | 60 EUR 0 ilmaiskierrokset |
39 | Joey | 121957.10 | 60 EUR 0 ilmaiskierrokset |
40 | peter | 120581.84 | 60 EUR 0 ilmaiskierrokset |
41 | robin | 117929.05 | 60 EUR 0 ilmaiskierrokset |
42 | Raphael | 117851.55 | 60 EUR 0 ilmaiskierrokset |
43 | Tim | 116407.30 | 60 EUR 0 ilmaiskierrokset |
44 | Jimmy | 114246.65 | 60 EUR 0 ilmaiskierrokset |
45 | Mohamed | 112131.35 | 60 EUR 0 ilmaiskierrokset |
46 | Elgin Hero | 111440.81 | 60 EUR 0 ilmaiskierrokset |
47 | Liane | 106301.30 | 60 EUR 0 ilmaiskierrokset |
48 | gwendoline | 106188.80 | 60 EUR 0 ilmaiskierrokset |
49 | Satish | 104071.70 | 60 EUR 0 ilmaiskierrokset |
50 | Antonios | 101039.00 | 60 EUR 0 ilmaiskierrokset |
51 | Jeroen | 100898.68 | 40 EUR 0 ilmaiskierrokset |
52 | Janika | 100028.00 | 40 EUR 0 ilmaiskierrokset |
53 | Mechmet | 98592.90 | 40 EUR 0 ilmaiskierrokset |
54 | Syrthe | 97877.51 | 40 EUR 0 ilmaiskierrokset |
55 | Ina | 97210.95 | 40 EUR 0 ilmaiskierrokset |
56 | Jeroen | 95148.85 | 40 EUR 0 ilmaiskierrokset |
57 | Bob Patrick | 92301.82 | 40 EUR 0 ilmaiskierrokset |
58 | Esmeralda | 89837.80 | 40 EUR 0 ilmaiskierrokset |
59 | Christel | 89313.80 | 40 EUR 0 ilmaiskierrokset |
60 | Silviya | 88766.30 | 40 EUR 0 ilmaiskierrokset |
61 | diana | 88066.85 | 40 EUR 0 ilmaiskierrokset |
62 | Joseph Leon Marie | 85005.69 | 40 EUR 0 ilmaiskierrokset |
63 | Mieke | 84825.85 | 40 EUR 0 ilmaiskierrokset |
64 | Johanna | 83560.20 | 40 EUR 0 ilmaiskierrokset |
65 | falinda | 83289.40 | 40 EUR 0 ilmaiskierrokset |
66 | Maria Carolina | 82433.83 | 40 EUR 0 ilmaiskierrokset |
67 | Davy | 82175.95 | 40 EUR 0 ilmaiskierrokset |
68 | Liliën Wagijem | 81903.80 | 40 EUR 0 ilmaiskierrokset |
69 | Ricardo | 79924.95 | 40 EUR 0 ilmaiskierrokset |
70 | Anthony | 79613.06 | 40 EUR 0 ilmaiskierrokset |
71 | Jelte | 78764.70 | 40 EUR 0 ilmaiskierrokset |
72 | Christopher | 78697.55 | 40 EUR 0 ilmaiskierrokset |
73 | Adam | 78511.80 | 40 EUR 0 ilmaiskierrokset |
74 | jeremy | 76405.45 | 40 EUR 0 ilmaiskierrokset |
75 | Asha | 74555.55 | 40 EUR 0 ilmaiskierrokset |
76 | Alex | 73971.30 | 30 EUR 0 ilmaiskierrokset |
77 | rebecca | 73554.35 | 30 EUR 0 ilmaiskierrokset |
78 | Thomas | 73015.75 | 30 EUR 0 ilmaiskierrokset |
79 | Cornelis | 72417.75 | 30 EUR 0 ilmaiskierrokset |
80 | Juliet | 72104.67 | 30 EUR 0 ilmaiskierrokset |
81 | Levent | 71988.35 | 30 EUR 0 ilmaiskierrokset |
82 | Erna | 71739.54 | 30 EUR 0 ilmaiskierrokset |
83 | Max | 70714.03 | 30 EUR 0 ilmaiskierrokset |
84 | Ilonka | 69026.94 | 30 EUR 0 ilmaiskierrokset |
85 | Harun | 68418.10 | 30 EUR 0 ilmaiskierrokset |
86 | Pawel | 68168.69 | 30 EUR 0 ilmaiskierrokset |
87 | Haimona | 67471.55 | 30 EUR 0 ilmaiskierrokset |
88 | Fidan | 67355.86 | 30 EUR 0 ilmaiskierrokset |
89 | Rali | 65954.05 | 30 EUR 0 ilmaiskierrokset |
90 | Tanja | 65536.25 | 30 EUR 0 ilmaiskierrokset |
91 | Heybettullah | 64958.66 | 30 EUR 0 ilmaiskierrokset |
92 | Bahri | 63979.20 | 30 EUR 0 ilmaiskierrokset |
93 | Pim | 63554.40 | 30 EUR 0 ilmaiskierrokset |
94 | Bas | 63458.50 | 30 EUR 0 ilmaiskierrokset |
95 | heinz | 62877.50 | 30 EUR 0 ilmaiskierrokset |
96 | Darko | 61209.53 | 30 EUR 0 ilmaiskierrokset |
97 | Timo Nikolai Martin | 60528.90 | 30 EUR 0 ilmaiskierrokset |
98 | John | 60332.20 | 30 EUR 0 ilmaiskierrokset |
99 | Saskia | 60309.10 | 30 EUR 0 ilmaiskierrokset |
100 | Pawel | 60285.19 | 30 EUR 0 ilmaiskierrokset |
101 | Artur | 60156.10 | 20 EUR 0 ilmaiskierrokset |
102 | Yordi | 58550.50 | 20 EUR 0 ilmaiskierrokset |
103 | Haiqing | 56373.55 | 20 EUR 0 ilmaiskierrokset |
104 | Jeroen | 56230.70 | 20 EUR 0 ilmaiskierrokset |
105 | Monique | 55229.10 | 20 EUR 0 ilmaiskierrokset |
106 | Ricky | 54779.10 | 20 EUR 0 ilmaiskierrokset |
107 | Denise Martina Veronika | 54511.80 | 20 EUR 0 ilmaiskierrokset |
108 | Engin e | 54177.52 | 20 EUR 0 ilmaiskierrokset |
109 | Stephan | 53938.60 | 20 EUR 0 ilmaiskierrokset |
110 | Kevin | 53698.10 | 20 EUR 0 ilmaiskierrokset |
111 | JI | 53643.60 | 20 EUR 0 ilmaiskierrokset |
112 | thijs | 53631.65 | 20 EUR 0 ilmaiskierrokset |
113 | Katarzyna | 53582.60 | 20 EUR 0 ilmaiskierrokset |
114 | Margarete | 53293.25 | 20 EUR 0 ilmaiskierrokset |
115 | Roy | 52968.06 | 20 EUR 0 ilmaiskierrokset |
116 | Mathijs | 52714.60 | 20 EUR 0 ilmaiskierrokset |
117 | Leo | 51859.60 | 20 EUR 0 ilmaiskierrokset |
118 | Margriet | 51777.50 | 20 EUR 0 ilmaiskierrokset |
119 | Rudie | 51611.80 | 20 EUR 0 ilmaiskierrokset |
120 | Manisha | 51309.20 | 20 EUR 0 ilmaiskierrokset |
121 | Eyüp | 51000.02 | 20 EUR 0 ilmaiskierrokset |
122 | Laurens | 50949.81 | 20 EUR 0 ilmaiskierrokset |
123 | Christina | 49580.02 | 20 EUR 0 ilmaiskierrokset |
124 | Johannes Nicolaas | 49202.30 | 20 EUR 0 ilmaiskierrokset |
125 | tim | 49056.10 | 20 EUR 0 ilmaiskierrokset |
126 | Wilhelm-Jan | 48226.50 | 10 EUR 0 ilmaiskierrokset |
127 | Emma | 48012.37 | 10 EUR 0 ilmaiskierrokset |
128 | Henk | 46789.78 | 10 EUR 0 ilmaiskierrokset |
129 | Karolina | 46423.20 | 10 EUR 0 ilmaiskierrokset |
130 | Melissa | 46366.15 | 10 EUR 0 ilmaiskierrokset |
131 | Maria Riet | 46179.50 | 10 EUR 0 ilmaiskierrokset |
132 | artur | 45804.40 | 10 EUR 0 ilmaiskierrokset |
133 | Ira | 45328.70 | 10 EUR 0 ilmaiskierrokset |
134 | Timon | 45168.21 | 10 EUR 0 ilmaiskierrokset |
135 | Sławomir | 44995.36 | 10 EUR 0 ilmaiskierrokset |
136 | besnik | 43780.35 | 10 EUR 0 ilmaiskierrokset |
137 | Laura | 43694.05 | 10 EUR 0 ilmaiskierrokset |
138 | Reuben | 43615.65 | 10 EUR 0 ilmaiskierrokset |
139 | Angelique | 42939.70 | 10 EUR 0 ilmaiskierrokset |
140 | jorden | 42831.50 | 10 EUR 0 ilmaiskierrokset |
141 | yourik | 42793.25 | 10 EUR 0 ilmaiskierrokset |
142 | Antonie | 42376.65 | 10 EUR 0 ilmaiskierrokset |
143 | Mert | 42312.17 | 10 EUR 0 ilmaiskierrokset |
144 | Ömer | 42034.90 | 10 EUR 0 ilmaiskierrokset |
145 | Nicky | 41932.90 | 10 EUR 0 ilmaiskierrokset |
146 | Cem | 41644.88 | 10 EUR 0 ilmaiskierrokset |
147 | Cliffton | 41550.76 | 10 EUR 0 ilmaiskierrokset |
148 | Raimund | 41203.93 | 10 EUR 0 ilmaiskierrokset |
149 | peter | 40945.65 | 10 EUR 0 ilmaiskierrokset |
150 | Claudia | 40842.30 | 10 EUR 0 ilmaiskierrokset |
151 | Desiree | 39793.12 | 0 100 ilmaiskierrokset |
152 | Pim | 39619.89 | 0 100 ilmaiskierrokset |
153 | Luiza | 39236.90 | 0 100 ilmaiskierrokset |
154 | Pascal | 38902.21 | 0 100 ilmaiskierrokset |
155 | Teuta | 38856.50 | 0 100 ilmaiskierrokset |
156 | Elias | 38035.99 | 0 100 ilmaiskierrokset |
157 | Willem | 37706.71 | 0 100 ilmaiskierrokset |
158 | Anna-Lea | 37133.10 | 0 100 ilmaiskierrokset |
159 | Tobiasz | 36371.59 | 0 100 ilmaiskierrokset |
160 | dave | 36135.32 | 0 100 ilmaiskierrokset |
161 | Larry | 36106.60 | 0 100 ilmaiskierrokset |
162 | Piotr | 35861.15 | 0 100 ilmaiskierrokset |
163 | Henderika Maria | 35790.93 | 0 100 ilmaiskierrokset |
164 | Beata | 35659.83 | 0 100 ilmaiskierrokset |
165 | Ronny | 35493.85 | 0 100 ilmaiskierrokset |
166 | Michiel | 35310.88 | 0 100 ilmaiskierrokset |
167 | anw | 35107.86 | 0 100 ilmaiskierrokset |
168 | Tor Arne Bøe | 34871.86 | 0 100 ilmaiskierrokset |
169 | Lukas | 34631.40 | 0 100 ilmaiskierrokset |
170 | Volkert | 34391.60 | 0 100 ilmaiskierrokset |
171 | Belinda | 34367.90 | 0 100 ilmaiskierrokset |
172 | Robbert | 34289.40 | 0 100 ilmaiskierrokset |
173 | Petrus | 34230.35 | 0 100 ilmaiskierrokset |
174 | Frank | 33406.75 | 0 100 ilmaiskierrokset |
175 | Cuma Engin | 33276.10 | 0 100 ilmaiskierrokset |
176 | Alec | 33247.74 | 0 100 ilmaiskierrokset |
177 | Maria | 33238.00 | 0 100 ilmaiskierrokset |
178 | Ilir | 33037.50 | 0 100 ilmaiskierrokset |
179 | Samantha | 32888.75 | 0 100 ilmaiskierrokset |
180 | Babette | 32683.85 | 0 100 ilmaiskierrokset |
181 | Willem | 32605.45 | 0 100 ilmaiskierrokset |
182 | Pascal | 32603.05 | 0 100 ilmaiskierrokset |
183 | Budy | 32583.70 | 0 100 ilmaiskierrokset |
184 | Roman | 32546.16 | 0 100 ilmaiskierrokset |
185 | Anna | 32498.74 | 0 100 ilmaiskierrokset |
186 | Brodie | 32476.24 | 0 100 ilmaiskierrokset |
187 | Jorden | 32437.15 | 0 100 ilmaiskierrokset |
188 | Ralf | 32194.40 | 0 100 ilmaiskierrokset |
189 | Linda | 32181.40 | 0 100 ilmaiskierrokset |
190 | Chanthamanee | 32053.65 | 0 100 ilmaiskierrokset |
191 | Joanna | 31948.95 | 0 100 ilmaiskierrokset |
192 | Lucas | 31840.24 | 0 100 ilmaiskierrokset |
193 | Maurice | 31795.25 | 0 100 ilmaiskierrokset |
194 | martin | 31757.35 | 0 100 ilmaiskierrokset |
195 | Robert Paul | 31745.25 | 0 100 ilmaiskierrokset |
196 | Joey | 31581.95 | 0 100 ilmaiskierrokset |
197 | Orpheo | 31417.91 | 0 100 ilmaiskierrokset |
198 | Laura | 31295.20 | 0 100 ilmaiskierrokset |
199 | Marvin | 31271.35 | 0 100 ilmaiskierrokset |
200 | Sairin | 31218.23 | 0 100 ilmaiskierrokset |
201 | Evelien | 31166.30 | 0 80 ilmaiskierrokset |
202 | David | 31119.44 | 0 80 ilmaiskierrokset |
203 | Anna | 31032.00 | 0 80 ilmaiskierrokset |
204 | Wiktor | 30923.90 | 0 80 ilmaiskierrokset |
205 | Milosz | 30886.35 | 0 80 ilmaiskierrokset |
206 | Ivan | 30656.65 | 0 80 ilmaiskierrokset |
207 | Judith | 30461.85 | 0 80 ilmaiskierrokset |
208 | Joseph | 30415.75 | 0 80 ilmaiskierrokset |
209 | sander | 30352.30 | 0 80 ilmaiskierrokset |
210 | Jeroen | 30182.75 | 0 80 ilmaiskierrokset |
211 | Silvia | 30085.94 | 0 80 ilmaiskierrokset |
212 | Kirs | 29408.86 | 0 80 ilmaiskierrokset |
213 | Kimberly | 29242.90 | 0 80 ilmaiskierrokset |
214 | Santisuk | 29213.95 | 0 80 ilmaiskierrokset |
215 | Eline | 28856.13 | 0 80 ilmaiskierrokset |
216 | Michalis | 28623.88 | 0 80 ilmaiskierrokset |
217 | Marco | 28609.15 | 0 80 ilmaiskierrokset |
218 | Demian | 28544.54 | 0 80 ilmaiskierrokset |
219 | Paulina | 28522.60 | 0 80 ilmaiskierrokset |
220 | Gabriel | 28434.07 | 0 80 ilmaiskierrokset |
221 | Marcin | 28215.94 | 0 80 ilmaiskierrokset |
222 | Karol | 28127.54 | 0 80 ilmaiskierrokset |
223 | Johanna | 28021.95 | 0 80 ilmaiskierrokset |
224 | Elmas | 27905.40 | 0 80 ilmaiskierrokset |
225 | Niek | 27895.97 | 0 80 ilmaiskierrokset |
226 | Jeunne | 27782.25 | 0 80 ilmaiskierrokset |
227 | onno | 27763.70 | 0 80 ilmaiskierrokset |
228 | Philipp | 27637.80 | 0 80 ilmaiskierrokset |
229 | Wouter | 27294.95 | 0 80 ilmaiskierrokset |
230 | sergio | 27149.30 | 0 80 ilmaiskierrokset |
231 | Aaron | 27142.19 | 0 80 ilmaiskierrokset |
232 | Dorethea | 27042.72 | 0 80 ilmaiskierrokset |
233 | geertruida | 26951.50 | 0 80 ilmaiskierrokset |
234 | Ronald | 26872.35 | 0 80 ilmaiskierrokset |
235 | Femke | 26870.00 | 0 80 ilmaiskierrokset |
236 | Vienna | 26617.00 | 0 80 ilmaiskierrokset |
237 | Karolina | 26559.80 | 0 80 ilmaiskierrokset |
238 | Antonio | 26463.55 | 0 80 ilmaiskierrokset |
239 | jeroen | 26462.10 | 0 80 ilmaiskierrokset |
240 | Trea | 26345.90 | 0 80 ilmaiskierrokset |
241 | Rogier | 26049.25 | 0 80 ilmaiskierrokset |
242 | harm | 25966.40 | 0 80 ilmaiskierrokset |
243 | jeroen | 25909.65 | 0 80 ilmaiskierrokset |
244 | Maarten | 25878.34 | 0 80 ilmaiskierrokset |
245 | Klaas | 25739.90 | 0 80 ilmaiskierrokset |
246 | Cristina | 25704.45 | 0 80 ilmaiskierrokset |
247 | jesse | 25633.40 | 0 80 ilmaiskierrokset |
248 | Daisy | 25582.16 | 0 80 ilmaiskierrokset |
249 | Shirley | 25413.85 | 0 80 ilmaiskierrokset |
250 | Tiemen | 24984.00 | 0 80 ilmaiskierrokset |
251 | Stine | 24931.15 | 0 70 ilmaiskierrokset |
252 | Stefan | 24826.80 | 0 70 ilmaiskierrokset |
253 | Alen | 24790.68 | 0 70 ilmaiskierrokset |
254 | Elena | 24697.70 | 0 70 ilmaiskierrokset |
255 | Samantha | 24591.10 | 0 70 ilmaiskierrokset |
256 | mattijs | 24561.40 | 0 70 ilmaiskierrokset |
257 | Melvin | 24552.60 | 0 70 ilmaiskierrokset |
258 | Samantha | 24539.29 | 0 70 ilmaiskierrokset |
259 | Omar | 24438.55 | 0 70 ilmaiskierrokset |
260 | Inge | 24404.30 | 0 70 ilmaiskierrokset |
261 | Margreeth | 24301.10 | 0 70 ilmaiskierrokset |
262 | Ingrid | 24240.25 | 0 70 ilmaiskierrokset |
263 | Arash | 24101.55 | 0 70 ilmaiskierrokset |
264 | Radoslaw | 23919.10 | 0 70 ilmaiskierrokset |
265 | Heleen | 23890.25 | 0 70 ilmaiskierrokset |
